Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9x19 | HK USP Expert | Hornady HAP .355/115gr #35528 | Lovex D032 | 27.30 | 3.80 | 9.59 | Fiocchi | S&B | Match | stah | 0/1 | |
9x19 | HK USP Expert | Hornady HAP .355/115gr #35528 | Vectan Ba9 1/2 | 27.30 | 4.16 | 9.59 | Fiocchi | S&B | Match | stah | 0/1 | |
9x19 | CZ Shadow 2 | DMA FMJ RN .355/124gr | Lovex D032 | 29.10 | 3.95 | 9.59 | Fiocchi | S&B | Match Training | stah | 1/0 | |
9x19 | CZ Shadow 2 | DMA FMJ RN .355/124gr | Vectan Ba9 1/2 | 29.10 | 4.20 | 9.59 | Fiocchi | S&B | Match Training | stah | 1/1 | |
9x19 | HK USP Expert | H&N TC HS .356/125gr | Lovex D032 | 28.20 | 3.90 | 9.60 | Fiocchi | S&B | Match | stah | 1/0 | |
9x19 | HK USP Expert | H&N TC HS .356/125gr | Vectan Ba9 1/2 | 28.20 | 4.23 | 9.60 | Fiocchi | S&B | Match | stah | 0/1 | |
9x19 | HK USP Expert | H&N HP HS .356/125gr | Lovex D032 | 28.40 | 3.85 | 9.62 | Fiocchi | CBC | Match Training | stah | 1/0 | |
9x19 | CZ Shadow 2 | Frontier RN CMJ Match .355/124gr | Vectan Ba9 1/2 | 28.40 | 4.20 | 9.59 | Fiocchi | CBC | Match Training | stah | 0/1 | |
9x19 | CZ Shadow 2 | Frontier RN CMJ .355/115gr | Vectan Ba9 1/2 | 27.60 | 4.30 | 9.59 | Fiocchi | S&B | Dynamic | stah | 1/0 | |
.38 Special | GP100 | Frontier DBWC .357/148gr | Lovex D032 | 29.60 | 2.90 | — | Fiocchi | S&B | Match Training | stah | 1/0 | |
.357 Magnum | GP100 | Frontier DBWC .357/148gr | Lovex D032 | 32.90 | 3.20 | 9.60 | Fiocchi | S&B | Match | stah | 2/0 | |
6,5x55SE | CG Mod | Sierra Match King HPBT .264/142gr #1742 | Reload Swiss RS62 | 80.01 | 39.40 | — | CCI Grand | Lapua | Match | wozzy | 1/0 | |
.357 Magnum | GP100 | LOS CMJ RNFP .358/158gr | Lovex D032 | 40.20 | 6.90 | — | Fiocchi | S&B | Dynamic | stah | 1/0 | |
9x19 | Hk SFP9 | Frontier RN CMJ .355/124gr | Vectan Ba9 1/2 | 28.50 | 4.20 | 9.60 | Fiocchi | Geco | Match Training | sebaseba54 | 1/0 | |
.308 Winchester | — | Nosler Accubond .308/180gr #54825 | Vihtavuori N150 | 71.40 | 45.50 | — | CCI 200 | Lapua | Hunting | Piotrjub | 4/0 |
- Page 1 of 77
- Next
Please login to add / edit data.