Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.40 S&W | STI Edge 5.0" | Ares FPBBNG .401/180gr | Lovex D032 | 29.00 | 4.80 | -0.01 | Murom KVB-9S | Winchester | Dynamic | DutchGunner | 2/1 |
|
9x19 | CZ75 Viper | H&N HP HS .357/127gr | Vihtavuori N340 | 27.80 | 4.40 | 0.00 | Federal SP100 | Geco | Match | loksi67 | |
|
9x19 | Luger P08 | Lee mold 358-125-RF .357/125gr | Vihtavuori N340 | 27.00 | 4.30 | 0.00 | CCI 500 | S&B | Match | simultan4 | |
|
.357 SIG | G32 | S&B FMJ .355/140gr | Vihtavuori N340 | 28.80 | 6.60 | 0.00 | S&B SP | S&B | Training | chabich | |
|
.357 Magnum | S&W 19 | LOS CMJ RNFP .358/158gr | Vihtavuori N340 | 40.00 | 7.30 | 0.00 | S&B SP | Magtech | Tests | chabich | 1/0 |
|
6,5x55SE | Steyr CLII SX | Lapua Scenar .264/108gr #GB464 | Vihtavuori N150 | 77.00 | 40.00 | 0.00 | CCI BR2 | Lapua | Match | loksi67 | |
|
6.5x57R | Heym Kipplauf | Nosler Partition .264/125gr | Rottweil R904 | 75.00 | 43.40 | 0.00 | Winchester | RWS | Hunting | chabich | 1/0 |
|
9mm Steyr | Steyr M12 | H&N RN HS .356/125gr | Vihtavuori N340 | 33.20 | 4.90 | 0.00 | CCI 500 | Starline | Match | simultan4 | |
|
7,65x53 Arg. | Mauser 1909 Peru | Sierra Match King HPBT .311/174gr #2315 | Lovex S062 | 75.50 | 43.50 | 0.00 | S&B 5,3 LR | PPU | Match | simultan4 | |
|
9x19 | Colt 1911 Series 70 | H&N HP HS .356/125gr | Vihtavuori 3N37 | 27.90 | 5.70 | 0.00 | CCI 500 | any | Match | simultan4 | |
|
.308 Winchester | Steyr SSG69 PII | Hornady A-Max .308/155gr | Vihtavuori N140 | 72.50 | 44.00 | 0.00 | CCI-BR2 | Lapua | Match | chabich | 1/0 |
|
.308 Winchester | Steyr SSG69 PII | Hornady ELD-X .308/175gr | Vihtavuori N140 | 72.30 | 41.40 | 0.00 | CCI-BR2 | Lapua | Hunting | chabich | 1/0 |
|
.357 SIG | G32 | Hornady XTP HP .355/124gr #35571 | Vihtavuori N340 | 28.96 | 7.10 | 0.00 | S&B SP | S&B | Training | chabich | |
|
.308 Winchester | Steyr SSG69 PII | Berger VLD Hunting .308/175gr | Vihtavuori N140 | 73.35 | 39.90 | 0.00 | CCI-BR2 | Lapua | Hunting | chabich | 1/0 |
|
6,5x55SE | Steyr CLII SX | Lapua Scenar .264/123gr #GB489 | Vihtavuori N150 | 77.00 | 38.00 | 0.00 | Federal GM210 | Lapua | Match | loksi67 | |
- Page 1 of 41
- Next
Please login to add / edit data.