Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Recently added reloads
| Data | Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | User | Comments / Tests | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
03-May 16:24 | 30-30 winchester | Winchester 94 | Balleurope FB-FP .309/150gr | Reload Swiss RS20 | 61.70 | 11.20 | 0.20 | Fiocchi LR | S&B | Tests | BMW66 | 1/0 |
| |
28-Apr 20:43 | .45 ACP | colt 1911a1 1943 | S&B fmj .452/230gr | Vihtavuori N320 | 32.00 | 4.90 | — | fiocchi | various | Match | sate57 | 1/0 |
| |
19-Apr 12:05 | .45 ACP | colt 1911a1 1943 | S&B fmj .452/230gr | Vihtavuori N320 | 32.20 | 5.10 | — | magtech | PPU | Match Training | sate57 | 1/0 |
| |
03-Apr 13:18 | 9x19 | Czp10 sig 356 | Mp-molds 356/359-125 .357/125gr | Reload Swiss RS12 | 29.15 | 3.90 | — | Fiocchi | Mix | Dynamic | dyzu007 | |
| |
12-Mar 15:13 | 9x19 | KMR CUDA 6" | H&N HP HS .357/127gr | Vihtavuori N340 | 28.00 | 4.50 | 9.60 | Fiocchi | WIN | Tests | birni99 | |
Recently added tests
| Reload | Date | Weapon | V0 (QL) [M/S] | V0 (Chrono) [M/S] | Temp. [C] | Group [MOA] | Description | Photo | Attachment (Pdf) | User | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
02-Mar 13:21 | CZ Shadow 2 | — | 343 | 18 | — | PF 139 | — | — | jama.michal |
| |
|
19-Feb 20:52 | usm1 | — | — | — | — | 86/100 at 200 meters | — | — | sate57 |
| |
|
31-Jan 16:06 | SKS | 718 | 714 | — | — | — | — | — | Kimber45 |
| |
|
31-Jan 16:05 | — | — | — | — | — | — | — | — | Kimber45 |
| |
|
19-Jan 07:09 | Bergara B14 | 906 | 892 | 0 | 0.7 | velocoties in 24" barrel were extremely close to each other and muzzle brake worked just as it should | — | — | slavomir.hustaty |
Recently added comments
| Reload | Date | Weapon | Comment | Score | User | |
|---|---|---|---|---|---|---|
| |
|
03-May 16:27 | Winchester 94 | Na Lovexie D060 i RS30 nie udało mi się zejść z bezpiecznym napełnieniem do szybkości w granicach 1620 ft. Celność taka sobie. Do plumkania | Neutral | BMW66 |
| |
|
28-Apr 20:43 | colt 1911a1 1943 | Mild and very accurate at 25m. Positive! | Positive | sate57 |
| |
|
19-Apr 12:06 | colt 1911a1 1943 | positive : accurate at 25m | Positive | sate57 |
| |
|
21-Mar 23:00 | Tikka | Beautiful | Positive | Sandri |
| |
|
04-Mar 21:54 | — | too high reload. will go 6.4 | Neutral | sate57 |