Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Calibre | Possible Diameters | Comment | Owner | Reloads | |
---|---|---|---|---|---|
|
10 mm Auto | .400 | — | Jackurate | 6 |
|
12/70 | — | — | Rudy | — |
|
20/70 | — | — | the_piotrex | — |
|
.222 Remington | .224 | — | zalesie110@gmail.com | 7 |
|
223 | .224 | — | Tadeusz23 | — |
|
.223 Remington | .224 | — | stah | 107 |
|
.243 Win | .243 | — | Remol | 10 |
|
.260 Remington | .264 | — | tom762 | 2 |
|
.270 Win | .277 | — | huskys | 2 |
|
30-06 | .308 | — | Piotrjub | 22 |
|
.300 AAC Blackout | .308 | — | stah | — |
|
.300 Win Mag | .308 | — | seBOOL | 3 |
|
.300 WSM | .308 | — | joon | 1 |
|
30-30 winchester | .308 | — | Nachrae | 4 |
|
.303 British | .311 | — | seBOOL | 3 |
|
.308 Winchester | .308 | — | stah | 149 |
|
.30 Carbine | .308 | — | lechu | 2 |
|
.32 s&w long RN | .314 | — | kboj | 2 |
|
.32 S&W long WC | .314 | — | Markus | 3 |
|
.338LM | .338 / .339 | — | elabor81 | 1 |
|
.357 Magnum | .355 / .356 / .357 / .358 | — | stah | 17 |
|
.357 SIG | .355 / .356 | — | chabich | 7 |
|
38-55 winchester | .3775 | — | Westernlover | 1 |
|
.38 Special | .356 / .357 | — | stah | 15 |
|
.38 Spl./Super | .356 / .357 | .38 Special shell shortened to 0.9" (.38 Super length) | helmutk | 1 |
- Page 1 of 3
- Next
Please login to add / edit data.