Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Calibre | Possible Diameters | Comment | Owner | Reloads | |
---|---|---|---|---|---|
|
10 mm Auto | .400 | — | Jackurate | 6 |
|
12/70 | — | — | Rudy | — |
|
20/70 | — | — | the_piotrex | — |
|
.222 Remington | .224 | — | zalesie110@gmail.com | 3 |
|
.223 Remington | .224 | — | stah | 73 |
|
.243 Win | .243 | — | Remol | 9 |
|
.260 Remington | .264 | — | tom762 | — |
|
.270 Win | .277 | — | huskys | 2 |
|
30-06 | .308 | — | Piotrjub | 17 |
|
.300 AAC Blackout | .308 | — | stah | — |
|
.300 Win Mag | .308 | — | seBOOL | 3 |
|
.300 WSM | .308 | — | joon | 1 |
|
30-30 winchester | — | Nachrae | 1 |
|
|
.303 British | .311 | — | seBOOL | 2 |
|
.308 Winchester | .308 | — | stah | 117 |
|
.30 Carbine | .308 | — | lechu | 2 |
|
.32 S&W long WC | .314 | — | Markus | 3 |
|
.338LM | — | elabor81 | 1 |
|
|
.357 Magnum | .355 / .356 / .357 / .358 | — | stah | 14 |
|
.357 SIG | .355 / .356 | — | chabich | 7 |
|
.38 Special | .356 / .357 | — | stah | 8 |
|
.38 Spl./Super | .356 / .357 | .38 Special shell shortened to 0.9" (.38 Super length) | helmutk | 1 |
|
.400 CorBon | .401 | — | Jackurate | 3 |
|
.40 S&W | .400 / .401 | — | Cosmoch | 2 |
|
.410 | — | Davecol30r | — |
- Page 1 of 3
- Next
Please login to add / edit data.