Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Calibre | Possible Diameters | Comment | Owner | Reloads | |
---|---|---|---|---|---|
|
10 mm Auto | .400 | — | Jackurate | 6 |
|
12/70 | — | — | Rudy | 2 |
|
20/70 | — | — | the_piotrex | — |
|
.222 Remington | .224 | — | zalesie110@gmail.com | 10 |
|
223 | .224 | — | Tadeusz23 | — |
|
.223 Remington | .224 | — | stah | 137 |
|
243 | .243 | — | Simone | — |
|
.243 Win | .243 | — | Remol | 12 |
|
.260 Remington | .264 | — | tom762 | 2 |
|
.270 Win | .277 | — | huskys | 2 |
|
3006 | .308 | — | Rado | — |
|
30-06 | .308 | — | Piotrjub | 28 |
|
300 AAC | — | KrzysztofFarana | — | |
|
.300 AAC Blackout | .308 | — | stah | 10 |
|
.300 Win Mag | .308 | — | seBOOL | 3 |
|
.300 WSM | .308 | — | joon | 1 |
|
30-30 winchester | .308 | — | Nachrae | 5 |
|
.303 British | .311 | — | seBOOL | 4 |
|
.308 Winchester | .308 | — | stah | 176 |
|
.30 Carbine | .308 | — | lechu | 5 |
|
.32 s&w long RN | .314 | — | kboj | 2 |
|
.32 S&W long WC | .314 | — | Markus | 5 |
|
.338LM | .308 | — | elabor81 | 4 |
|
.357 Magnum | .355 / .356 / .357 / .358 | — | stah | 29 |
|
.357 SIG | .355 / .356 | — | chabich | 7 |
- Page 1 of 4
- Next
Please login to add / edit data.