Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Calibre | Possible Diameters | Comment | Owner | Reloads | |
---|---|---|---|---|---|
|
6,5x55SE | .264 | — | wozzy | 23 |
|
.308 Winchester | .308 | — | stah | 195 |
|
30-06 | .308 | — | Piotrjub | 28 |
|
7,62x54R | .310 / .311 | — | Marekj | 7 |
|
8x57 IS | .323 | — | WuWu | 24 |
|
9,3x62 | .365 / .3655 / .366 | — | Rudy | 7 |
|
.300 WSM | .308 | — | joon | 1 |
|
.45 ACP | .450 / .451 / .4515 / .452 | — | stah | 61 |
|
.303 British | .311 | — | seBOOL | 6 |
|
.300 Win Mag | .308 | — | seBOOL | 5 |
|
8x57JR | .318 / .323 | — | washer | 1 |
|
.30 Carbine | .308 | — | lechu | 5 |
|
7,5x55 Swiss | .308 | — | lechu | 14 |
|
7x65R | .284 | — | kobo | 1 |
|
12/70 | — | — | Rudy | 2 |
|
20/70 | — | — | the_piotrex | — |
|
.45 Colt | .452 / .454 | — | Ryjek | 9 |
|
5,6x50 R Mag. | .224 | — | Bernhard | 1 |
|
7x64 Brenneke | .284 | — | Bernhard | 5 |
|
.455 Webley | .452 | — | simultan4 | 1 |
|
9mm Steyr | .355 / .356 | — | simultan4 | 3 |
|
7,65x53 Arg. | .310 / .311 | — | simultan4 | 1 |
|
.357 SIG | .355 / .356 | — | chabich | 9 |
|
6.5x57R | .264 | — | chabich | 3 |
|
.38 Special | .356 / .357 | — | stah | 25 |
- Page 1 of 4
- Next
Please login to add / edit data.