Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Diameter [In] | Comment | Owner | Bullets | Assigned calibres | |
---|---|---|---|---|---|
12/76 | Breneka do strzelby | d_bloch | 2 | ||
.172 | used in .17 Hornet | H4X0R | 1 | .17 Hornet | |
.224 | — | stah | 45 | .222 Remington / .223 Remington / .223 Wylde / 5,6x50 R Mag. / 5.7x28 FN | |
.227 | — | Spokojny | 1 | ||
.228 | — | Stepan_Bazyluk | 1 | 5,6x52R | |
.243 | — | stah | 12 | .243 Win | |
.264 | — | stah | 27 | .260 Remington / 6.5 creedmoor / 6.5 Grendel / 6.5 PRC / 6.5x47L / 6,5x52 Carcano / 6,5x55SE / 6,5x57 / 6.5x57R | |
.268 | — | Bigred_TX | — | ||
.277 | — | stah | 2 | .270 Win | |
.284 | — | stah | 7 | 7mm Remington Magnum / 7x64 Brenneke / 7x65R | |
.308 | — | stah | 106 | 30-06 / .30 06 Springfield / .300 AAC Blackout / .300 Win Mag / .300 WSM / 30-30 winchester / .308 Winchester / .30 Carbine / .338LM / 7,5x55 Swiss / 7,62x53R / 7,65 Parabellum | |
.309 | — | Heilsberg | 1 | 7,65 Browning | |
.310 | — | stah | 3 | 7,62x39 / 7,62x54R / 7,65x53 Arg. | |
.311 | — | stah | 6 | .303 British / 7,62x25 / 7,62x54R / 7,65x53 Arg. | |
.314 | — | Markus | 3 | .32 s&w long RN / .32 S&W long WC | |
.318 | — | stah | 1 | 8x57JR | |
.323 | — | stah | 14 | 8mm Remington Magnum / 8x57 IS / 8x57JR / 8x60S / 8x68s | |
.338 | — | elabor81 | 4 | ||
.339 | — | stah | — | ||
.355 | — | stah | 52 | .357 Magnum / .357 SIG / 9mmKurz / 9mm Steyr / 9x19 / 9x21 IMI | |
.356 | — | stah | 42 | .357 Magnum / .357 SIG / .38 Special / .38 Spl./Super / 9mm Steyr / 9x19 / 9x21 IMI | |
.357 | — | stah | 20 | .357 Magnum / .38 Special / .38 Spl./Super | |
.358 | — | mocian | 9 | .357 Magnum | |
.360 | .380 MK I do rewolwerów Enfield | d_bloch | 1 | .380 MK I | |
.363 | — | stah | 1 | 9 Makarov |
- Page 1 of 2
- Next
Please login to add / edit data.