Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Diameter [In] | Comment | Owner | Bullets | Assigned calibres | |
---|---|---|---|---|---|
.363 | — | stah | 1 | 9 Makarov | |
.365 | — | stah | 7 | 9,3x62 / 9 Makarov | |
.3655 | — | stah | 1 | 9,3x62 | |
.366 | — | stah | 4 | 9,3x62 / 9,3x74R | |
.3775 | Caliber 38-55 winchester | Westernlover | 1 | 38-55 winchester | |
.400 | — | Jackurate | 2 | 10 mm Auto / .40 S&W | |
.401 | — | stah | 6 | .400 CorBon / .40 S&W | |
.427 | — | Calypso | 3 | ||
.429 | — | stah | 8 | .44-40 / 444 marlin / .44 Remington Magnum / 44 Russian / 44 S&W Special | |
.450 | — | Jackurate | 1 | .45 ACP / .45 Auto Rim | |
.451 | — | stah | 14 | .450 Bushmaster Bolt / .45 ACP / .45 Auto Rim | |
.4515 | — | stah | 2 | .45 ACP / .45 Auto Rim | |
.452 | — | stah | 13 | .454 Casull / .455 Webley / .45 ACP / .45 Auto Rim / .45 Colt | |
.454 | — | stah | 2 | .45 Colt | |
.458 | — | tevek | 2 | .450 Marlin / 45-70 Government |
- Previous
- Page 2 of 2
Please login to add / edit data.