Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Calibre | Possible Diameters | Comment | Owner | Reloads | |
---|---|---|---|---|---|
|
6.5 creedmoor | .264 | — | 50BMG | 20 |
|
.223 Wylde | .224 | 20" | 95gtspeeddemon | — |
|
8x68s | .323 | — | aleksandar | 3 |
|
.30 06 Springfield | .308 | — | aleksandar | 2 |
|
5,6x50 R Mag. | .224 | — | Bernhard | 1 |
|
7x64 Brenneke | .284 | — | Bernhard | 5 |
|
7,65 Parabellum | .308 | — | BMW66 | — |
|
.450 Bushmaster Bolt | .451 | Bolt Only Load no AR | BobbyJ | 1 |
|
.357 SIG | .355 / .356 | — | chabich | 9 |
|
6.5x57R | .264 | — | chabich | 3 |
|
9x21 IMI | .355 / .356 | The most used in Italy | comodo | — |
|
.40 S&W | .400 / .401 | — | Cosmoch | 6 |
|
.380 MK I | .360 | Kalibracja .360 | d_bloch | 1 |
|
.338LM | .308 | — | elabor81 | 4 |
|
.17 Hornet | .172 | — | H4X0R | 1 |
|
7,65 Browning | .309 | — | Heilsberg | 3 |
|
.38 Spl./Super | .356 / .357 | .38 Special shell shortened to 0.9" (.38 Super length) | helmutk | 1 |
|
.270 Win | .277 | — | huskys | 2 |
|
8x60S | .323 | — | huskys | 1 |
|
7mm Remington Magnum | .284 | — | icebug | 1 |
|
9 Makarov | .363 / .365 | — | indiana1963 | 17 |
|
10 mm Auto | .400 | — | Jackurate | 6 |
|
.400 CorBon | .401 | — | Jackurate | 3 |
|
.45 Auto Rim | .450 / .451 / .4515 / .452 | — | Jackurate | 4 |
|
.300 WSM | .308 | — | joon | 1 |
- Page 1 of 4
- Next
Please login to add / edit data.