Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9x19 | STI Trojan 1911 6" | LOS HP .356/123gr | Vihtavuori N320 | 28.75 | 4.30 | 0.10 | CCI 500 | Geco | Match Training | 1911er | 0/1 |
|
.223 Remington | Savage 10 max1 | Sierra MatchKing .224/69gr #1380 | Vihtavuori N133 | 57.40 | 22.70 | — | CCI | Lapua | Match Training | 50BMG | |
|
.223 Remington | Savage 10 max1 | Sierra MatchKing .224/69gr #1380 | Hodgdon BL-C2 | 57.40 | 25.30 | — | CCI | Lapua | Match Training | 50BMG | |
|
6.5 creedmoor | Savage 10 max1 | Hornady SST .264/123gr #26173 | Reload Swiss RS60 | 71.15 | 42.70 | 48.50 | CCI | Lapua | Hunting | 50BMG | 1/0 |
|
9x19 | CZ Shadow 2 | Alsapro FMJ .355/124gr | Lovex D032 | 29.00 | 3.80 | 9.56 | Fiocchi | Różne | Match Training | abrekenezar | |
|
.300 Win Mag | TIKKA T3 | Berger CLASSIC HUNTER .308/185gr 30571 | Vihtavuori N560 | 84.60 | 74.00 | — | CCI250 | NORMA | Hunting | Adamartur | |
|
.300 Win Mag | TIKKA T3 | Berger CLASSIC HUNTER .308/168gr 30570 | Reload Swiss RS70 | 84.40 | 73.60 | — | CCI250 | NORMA | Hunting | Adamartur | |
|
8x57 IS | TIKKA T3X | Hornady SST .323/170gr 3233 | Norma 202 | 77.00 | 44.70 | — | CCI200 | NORMA | Hunting | Adamartur | |
|
8x57 IS | TIKKA T3X | FOX CLASSIC HUNTER .323/160gr | Norma 202 | 76.60 | 46.60 | — | CCI200 | RWS | Hunting | Adamartur | |
|
8x57 IS | TIKKA T3X | Hornady SST .323/170gr 3233 | Reload Swiss RS52 | 78.10 | 49.80 | — | CCI200 | NORMA | Hunting | Adamartur | |
|
8x57 IS | TIKKA T3X | Hornady RN InterLock .323/170gr #3235 | Reload Swiss RS52 | 72.00 | 52.90 | — | CCI200 | NORMA | Hunting | Adamartur | |
|
.243 Win | BROWNING X-BOLT | Hornady BTSP .243/100gr 2453 | Reload Swiss RS70 | 68.40 | 43.30 | — | CCI200 | LAPUA | Hunting | Adamartur | |
|
.243 Win | BROWNING X-BOLT | Barnes TTSX .243/80gr 24338 | Reload Swiss RS70 | 66.20 | 44.60 | — | CCI200 | LAPUA | Hunting | Adamartur | |
|
.243 Win | BROWNING X-BOLT | Sierra SP .243/85gr #1520 | Reload Swiss RS70 | 66.10 | 45.50 | — | CCI200 | LAPUA | Hunting | Adamartur | |
|
.243 Win | BROWNING X-BOLT | Lapua NATURALIS .243/90gr N509 | Reload Swiss RS70 | 66.80 | 44.50 | — | CCI200 | LAPUA | Hunting | Adamartur | |
- Page 1 of 45
- Next
Please login to add / edit data.