Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6.5 Grendel | AR15 | Nosler Ballistic Tip(Hunt) .264/120gr 26120 | Alliant RL15 | 58.40 | 29.00 | 0.00 | WSR | Hornady | Hunting | Slavinsky | |
|
.223 Remington | Savage 10 max1 | Sierra MatchKing .224/69gr #1380 | Hodgdon BL-C2 | 57.40 | 25.30 | — | CCI | Lapua | Match Training | 50BMG | |
|
.223 Remington | CZ 527 Varmint | Hornady NTX .224/35gr #22240 | Hodgdon BL-C2 | 57.70 | 27.20 | — | Murom | Sako | Hunting | daras6022 | |
|
.223 Remington | CZ 527 Varmint | Hornady Z-Max .224/50gr | Hodgdon BL-C2 | 57.25 | 28.00 | — | Murom | Sako | Hunting | daras6022 | |
|
.308 Winchester | CZ 557 | Nosler Accubond .308/180gr #54825 | Hodgdon CFE223 | 73.00 | 46.30 | — | CCI 200 | Lapua | Hunting | Rudy | 0/1 |
|
.223 Remington | CZ 527 Varmint | Barnes TSX .224/50gr | Hodgdon H335 | 56.35 | 26.00 | — | Murom | Sako | Hunting | daras6022 | |
|
8x57JR | Dryling Sauer 16/70+8x57JR | S&B SP .318/198gr | Hodgdon H414 | 75.40 | 46.30 | — | CCI200 | RWS | Hunting | washer | |
|
.223 Remington | CZ 527 Varmint | Hornady V-Max .224/55gr #22271 | Hodgdon H4895 | 66.97 | 26.00 | 44.60 | Murom | Sako | Hunting | daras6022 | |
|
.308 Winchester | Savage 12 | Hornady ELD Match .308/208gr | Hodgdon H4895 | 74.30 | 37.70 | — | CCI BR-2 | SAKO, LAPUA | Tests | raptorek | |
|
.308 Winchester | Savage 12 | Sierra Spitzer BT .308/200gr #2165 | Hodgdon H4895 | 70.80 | 38.50 | — | MURON, CCI BR-2 | GECO, SAKO | Hunting | raptorek | |
|
.308 Winchester | Savage 12 | Sierra Spitzer .308/180gr #2150 | Hodgdon H4895 | 71.00 | 40.00 | — | MURON | GECO | Hunting | raptorek | |
|
.308 Winchester | Savage 12 | Sierra HPBT .308/200gr | Hodgdon H4895 | 71.00 | 37.80 | — | CCI BR-2 | Lapua | Tests | raptorek | |
|
.308 Winchester | Weatherby Vanguard Varmint | Hornady ELD Match .308/168gr #30506 | Hodgdon H4895 | 72.64 | 42.70 | — | CCI-BR2 | Lapua | Match | FauxSquatch | |
|
.45 Auto Rim | S&W 625 - Ruger NM Blackhawk | Ares RNFP Pb .452/250gr | Hodgdon HP 38 | 30.25 | 5.90 | — | CCI | Starline | Tests | Jackurate | 0/1 |
|
.45 Auto Rim | S&W 625 - Ruger NM Blackhawk | MPF RNFP plated .452/255gr | Hodgdon HP 38 | 30.40 | 6.00 | — | CCI | Starline | Tests | Jackurate | 0/1 |
- Page 1 of 45
- Next
Please login to add / edit data.