Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
30-06 | — | Sierra Pro-Hunter RN .308/180gr | Vectan Sp11 | 84.50 | 50.70 | — | CCI NO. 200 LR | Prvi Partizan | Hunting | Przemek123 | |
|
6,5x55SE | — | Mayerl Aero SB .264/85gr | Vihtavuori N140 | 72.90 | 45.00 | — | CCI 200 | Lapua | Hunting | hari | 1/0 |
|
30-06 | — | Nosler Accubond .308/180gr #54825 | Vihtavuori N150 | 82.00 | 48.30 | — | CCI 200 | Lapua | Hunting | Piotrjub | |
|
6,5x55SE | — | Lapua Scenar .264/139gr #GB458 | Reload Swiss RS60 | 78.00 | 44.20 | — | Federal 210 | Lapua | Match | tomasz82 | |
|
.308 Winchester | — | Nosler Accubond .308/180gr #54825 | Vihtavuori N150 | 71.40 | 45.50 | — | CCI 200 | Lapua | Hunting | Piotrjub | 3/0 |
|
30-06 | — | Mayerl Aero SB .308/135gr | Vihtavuori N140 | 81.82 | 52.50 | — | CCI 200 | Lapua | Hunting | hari | 1/0 |
|
.223 Remington | — | Sierra SMP Varminter .224/63gr | Vectan Sp7 | 57.40 | 22.60 | — | CCI NO. 400 SMAL | FIOCCHI | Hunting | Przemek123 | |
|
.400 CorBon | 1911 | Ares 38-40 SWC Pb .401/150gr | Vihtavuori N105 | 0.00 | 12.00 | — | Fed SR M | Starline CorBon | Tests | Jackurate | 0/1 |
|
10 mm Auto | 1911 | Fiocchi Jacketed TC .400/170gr | Lovex D036 | 31.97 | 9.10 | — | WLP | PMC | Tests | Jackurate | 0/1 |
|
.400 CorBon | 1911 | Accurate mold 40-160-C RNFP .401/160gr | Vihtavuori N105 | 30.17 | 11.50 | — | Fed SR M | Starline CorBon | Training | Jackurate | 0/1 |
|
.400 CorBon | 1911 | MPF RNFP TMJ .401/167gr | Vihtavuori N105 | 29.50 | 11.00 | — | WLP | CBC 45 acp | Tests | Jackurate | 0/1 |
|
.45 ACP | 1911 A1 - Ithaca | H&N RN .451/230gr | Vihtavuori N320 | 32.20 | 5.00 | — | LP S&B | mixed | Training | badkanku | |
|
.45 ACP | 1911 - HK - G21 | Ares SWC Pb .451/200gr | Vectan A1 | 31.85 | 5.40 | — | Federal | RP | Tests | Jackurate | 0/1 |
|
.45 ACP | 1911 - HK - G21 | Fiocchi RN Jacketed .450/230gr | IMR 800X | 32.15 | 7.50 | — | WLP | RP | Tests | Jackurate | 0/1 |
|
.45 ACP | 1911 - HK- G21 | Ares SWC Pb .451/200gr | Hodgdon Titegroup | 31.85 | 5.20 | — | Federal | RP | Tests | Jackurate | 0/1 |
- Page 1 of 41
- Next
Please login to add / edit data.