Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30-06 | — | Nosler Accubond .308/180gr #54825 | Vihtavuori N150 | 82.00 | 48.30 | — | CCI 200 | Lapua | Hunting | Piotrjub | ||
7,62x54R | Mosin M91/30 fiński | Sierra Match King HPBT .311/174gr #2315 | Vihtavuori N150 | 77.00 | 44.70 | — | Fiocchi | S&B | Match | Marekj | ||
.223 Remington | Mossber MMR 1/9" | Hornady Z-Max .224/50gr | Vihtavuori N133 | 57.15 | 24.50 | — | Murom SR | GGG 5.56 | Match Training | @mil | 1/0 | |
8x57 IS | Sako 85 | Hornady RN InterLock .323/170gr #3235 | Vihtavuori N140 | 72.00 | 50.50 | — | CCI200 | Hornady | Hunting | WuWu | 1/0 | |
9x19 | Cz P-09 | Limit-z FMJ .355/124gr | Vectan Ba9 1/2 | 29.30 | 4.20 | 9.59 | Fiochi | Geco | Dynamic | ander67 | ||
9x19 | CZ Shadow, Glock 19 | Alsapro FMJ .355/124gr | Vectan Ba9 | 29.00 | 5.00 | — | Fiocchi | S&B | Dynamic | xxxam | 1/2 | |
9x19 | CZ Shadow, Glock 19 | Alsapro FMJ .355/124gr | Vectan Ba9 1/2 | 29.20 | 4.20 | — | Fiocchi | S&B | Dynamic | xxxam | ||
9x19 | CZ Shadow, CZ P07, Glock 19 | Hornady XTP .355/115gr #35540 | Vectan Ba9 1/2 | 27.20 | 4.20 | — | Fiocchi | S&B | Defence | xxxam | 2/0 | |
9x19 | CZ Shadow, Glock 19 | Alsapro FMJ .355/147gr | Vectan Ba9 | 29.20 | 4.00 | — | Fiocchi | S&B | Dynamic | xxxam | ||
.223 Remington | Tikka T3 Lite | Sierra MatchKing .224/69gr #1380 | Vihtavuori N140 | 57.50 | 24.10 | — | CCI 400 | SAKO NS | Match | Rudy | ||
.223 Remington | Tikka T3 Lite | Sierra Game King .224/65gr | Reload Swiss RS40 | 57.40 | 23.30 | — | CCI 400 | GGG | Hunting | Rudy | 1/0 | |
.223 Remington | Tikka T3 Lite | Nosler Varmageddon FB .224/55gr | Vihtavuori N135 | 57.50 | 24.10 | — | CCI400 | Lapua Match | Hunting | Rudy | ||
9,3x62 | Browning Bar Mk3 | Lapua Mega .366/285gr | Reload Swiss RS60 | 83.50 | 63.20 | — | CCI 200 | PPU | Hunting | Rudy | 0/1 | |
8x57 IS | Mauser k98 ar42 | Hornady HPBT .323/196gr | Vihtavuori N140 | 81.00 | 45.50 | — | CCI 200 | GECO | Match Training | Rudy | 1/1 | |
.308 Winchester | Savage 10 FCP SR | Sierra MatchKing HPBT .308/168gr #2200 | Vihtavuori N140 | 70.70 | 41.00 | — | CCI 200 | GGG | Match Training | Losiek | 1/0 |
Please login to add / edit data.