Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
H&N | TC .458 / 300 HS | 300 | .458 | — | 20.00 | — | — | Westernlover | 1 |
|
Ares | RN FP BB | 300 | .458 | — | 19.90 | — | — | rock_n_gun | 1 |
|
Frontier | CMJ FP | 200 | .454 | — | 14.00 | — | — | sate57 | — |
|
Ares | RNFPBB EPRX | 250 | .454 | — | 16.90 | — | — | sp1der | 2 |
|
Lyman | SWC | 205 | .452 | 452460 | 15.00 | — | Powder coated | sledge_hammer | 2 |
|
H&N | TC .452 HS | 250 | .452 | 962452250 | 16.75 | — | — | Westernlover | 1 |
|
Frontier | FMJ FP | 200 | .452 | — | 13.18 | — | — | sate57 | — |
|
Ares | RNBB EPRX | 200 | .452 | — | 16.31 | — | Pocisk ołowiany, lakierowany. | strk | 2 |
|
Frontier | CMJ FP | 300 | .452 | — | 20.20 | — | — | sp1der | 4 |
|
Lee mold | 452-228-1R | 228 | .452 | 452-228-1 | 30.61 | — | — | seBOOL | 2 |
|
Accurate mold | RNFP Gas Check | 230 | .452 | — | 0.00 | — | — | Jackurate | 1 |
|
MPF | RNFP plated | 255 | .452 | — | 0.00 | — | — | Jackurate | 1 |
|
Ares | RNFP Pb | 250 | .452 | — | 0.00 | — | — | Jackurate | 1 |
|
MPF | RNFP pb | 255 | .452 | — | 0.00 | — | — | Jackurate | 1 |
|
Lyman | 452424 | 255 | .452 | — | 0.00 | 0.000 | Keith style | Jackurate | 2 |
- Page 1 of 30
- Next
Please login to add / edit data.