Remember, you are reloading at your own risk. This data does not relieve you from thinking.

Table filtering available for logged users.

Vendor Bullet Weight [Gr] Diameter [In] #Part Length [Mm] BC Comment Owner Reloads
Speer FN 11 .308 72041 25.95 0.321 Stepan_Bazyluk 1  
Hornady NTX 35 .224 #22240 19.48 0.198 daras6022 1  
Hornady V-Max 40 .224 22241 17.50 0.000 Xrenc 3  
Hornady Z-Max 50 .224 19.60 0.242 @mil 4  
Speer SP 50 .224 1029 16.40 270win 1  
Sierra Varminter Blitz 50 .224 #1340 16.70 0.222 Bernhard 2  
Barnes TSX 50 .224 19.56 daras6022 1  
Hornady V-MAX 50 .224 #22261 19.80 0.242 paczek46 4  
Hornady SP 50 .224 #2245 16.80 0.214 paczek46 2  
Speer HP 52 .224 #1035 0.00 0.168 222 REM paczek46 3  
Sierra MatchKing HPBT 52 .224 #1410 17.64 0.225 hasienda 6  
Hornady Match 53 .224 2250 18.25 Moren 1  
Sierra MatchKing HP Match 53 .224 #1400 17.70 RafalCh 2  
Hornady V-Max 55 .224 #22271 20.65 0.255 ukf 6  
Hornady Z-Max 55 .224 #22274 20.52 0.255 koks 1  

Please login to add / edit data.


Elaboracja Amunicja Naważka Pocisk Tabele elaboracji Reloading Reloading manual Handgun Ammunition Bullets Prime Handload Reload data Load data Lovex Hodgdon Reload Swiss Vectan Vihtavuori Varget Prvi Partizan Sierra Barnes PPU Nosler Hornady Frontier Norma DMA Norma