Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
Sierra | FMJBT | 90 | .243 | #1535 | 24.60 | — | — | 270win | 1 | |
Speer | SP | 50 | .224 | 1029 | 16.40 | — | — | 270win | 1 | |
Hornady | SST | 123 | .264 | #26173 | 31.57 | 0.510 | — | 50BMG | 1 | |
Berger | CLASSIC HUNTER | 185 | .308 | 30571 | 33.78 | — | — | Adamartur | 1 | |
Lapua | NATURALIS | 90 | .243 | N509 | 26.01 | — | — | Adamartur | 1 | |
Berger | CLASSIC HUNTER | 168 | .308 | 30570 | 34.29 | — | — | Adamartur | 1 | |
FOX | CLASSIC HUNTER | 80 | .243 | — | 27.41 | — | — | Adamartur | 1 | |
Hornady | BTSP | 140 | .277 | 2735 | 30.94 | 0.486 | — | Adamartur | 1 | |
Barnes | TTSX | 80 | .243 | 24338 | 27.46 | — | — | Adamartur | 1 | |
Sierra | SP | 85 | .243 | #1520 | 23.11 | — | — | Adamartur | 1 | |
Norma | ORYX | 100 | .243 | 66050 | 28.96 | — | — | Adamartur | 2 | |
Hornady | SST | 170 | .323 | 3233 | 35.08 | — | — | Adamartur | 5 | |
Hornady | BTSP | 100 | .243 | 2453 | 26.85 | — | — | Adamartur | 2 | |
FOX | CLASSIC HUNTER | 160 | .323 | — | 31.80 | — | — | Adamartur | 1 | |
RWS | KS | 127 | .264 | 2146460 | 28.00 | 0.361 | — | aleksandar | 1 |
- Page 1 of 29
- Next
Please login to add / edit data.