Remember, you are reloading at your own risk. This data does not relieve you from thinking.

Table filtering available for logged users.

Vendor Bullet Weight [Gr] Diameter [In] #Part Length [Mm] BC Comment Owner Reloads
Lyman 452424 255 .452 0.00 0.000 Keith style Jackurate 2  
PPU Grom 185 .323 B-321 32.39 0.000 BC-brak danych LucLucjan 1  
Nosler Partition 180 .308 16331 0.00 0.000 tomehol 1  
Hornady V-Max 40 .224 22241 17.50 0.000 Xrenc 3  
S&B S&B SP.308/150 #2934 150 .308 2934 0.01 0.000 hatschy 1  
Lapua Scenar L 136 .264 0 0.00 0.000 Piter 3  
Rg bullets RN CMJ 230 .451 16.45 0.000 Puloman 6  
Lee mold 358-125-RF 125 .357 13.70 0.116 simultan4 1  
Hornady 9x18 Makarov HP XTP 95 .365 36500 0.00 0.127 BC = G1. indiana1963
Hornady XTP 115 .355 #35540 13.85 0.129 xxxam 11  
Hornady HAP 115 .355 #35528 13.75 0.129 stah 3  
H&N HP HS 127 .357 14.91 0.140 loksi67 1  
H&N HP HS 125 .356 14.60 0.142 stah 12  
H&N TC HS 125 .356 14.40 0.142 stah 6  
Hornady XTP HP 124 .355 #35571 14.57 0.165 BC=G1 chabich 2  

Please login to add / edit data.


Elaboracja Amunicja Naważka Pocisk Tabele elaboracji Reloading Reloading manual Handgun Ammunition Bullets Prime Handload Reload data Load data Lovex Hodgdon Reload Swiss Vectan Vihtavuori Varget Prvi Partizan Sierra Barnes PPU Nosler Hornady Frontier Norma DMA Norma