Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6.5 creedmoor | DD Delta 5 Pro 26" | Hornady ELD-Match .264/147gr #26333 | Reload Swiss RS60 | 72.00 | 42.60 | — | CCI 450 | Lapua | Match | kubryk | 0/1 |
|
.223 Remington | Savage Recon 2.0 | Hornady FMJBT .224/62gr #22760 | Vectan Sp7 | 56.60 | 25.70 | — | Fiochi SR | Mix | Training | feldstutzer | |
|
.44 Remington Magnum | S&W 629 | Frontier .44 245 GR .429/245gr | Vectan Ba6 1/2 | 42.30 | 22.00 | — | CCI 300 | S&B | Training | feldstutzer | 2/0 |
|
8x57 IS | Tikka t3x | Geco Plus .323/196gr | Vihtavuori N540 | 74.60 | 47.60 | — | Fiocchi | Sako | Hunting | LucLucjan | |
|
.357 Magnum | Ruger GP100 3" | Campro FCP TC .3565/158gr | Reload Swiss RS20 | 40.35 | 8.35 | — | SP Ginex | S&B | Training | Mohikanin | 1/0 |
|
.223 Remington | Cz 527 MTR 1/9 | Hornady SP w/c .224/55gr #2266 | Vihtavuori N130 | 57.00 | 21.80 | 0.00 | Fiocchi | GGG | Match Training | polpaj | 0/2 |
|
9x19 | HK USP Standard | Limit-z FMJ RN .355/115gr | Vectan Ba9 1/2 | 29.68 | 4.10 | — | Fiocchi | S&B | Tests | Zan | |
|
9x19 | HK USP Standard | Limit-z FMJ RN .355/115gr | Vectan Ba9 1/2 | 29.00 | 4.00 | — | Fiocchi | S&B | Tests | Zan | |
|
9x19 | HK USP Standard | Limit-z FMJ RN .355/115gr | Vectan Ba9 1/2 | 28.80 | 4.00 | — | Fiocchi | S&B | Tests | Zan | |
|
9x19 | HK USP Standard | Limit-z FMJ RN .355/115gr | Vectan Ba9 1/2 | 28.80 | 4.10 | — | Fiocchi | S&B | Tests | Zan | |
|
.303 British | Enfield No.4 | Prvi partizan FMJ BT .311/174gr | Reload Swiss RS50 | 77.50 | 39.50 | — | fiocchi | PPU | Tests | misio2017 | 2/0 |
|
7,5x55 Swiss | K31 | Lapua 155 Scenar .308/155gr | Reload Swiss RS60 | 72.80 | 50.15 | 0.00 | RUAG 5620 Berdan | GP11 TT-6-84 | Match | debur459 | 1/1 |
|
7,5x55 Swiss | K31 | Privi ppu FMJ BT B009 .308/145gr | Vihtavuori N110 | 73.30 | 24.70 | 0.00 | WLR | PPU | Match Training | debur459 | 1/1 |
|
7,5x55 Swiss | K31 | Lapua 155 Scenar .308/155gr | Reload Swiss RS60 | 72.90 | 47.23 | 0.00 | RUAG 5620 Berdan | GP11 TT-6-84 | Match | debur459 | 1/1 |
|
7,5x55 Swiss | K31 | Prvi partizan 155gr HPBT Match OTM .308/155gr B-625 | Vihtavuori N135 | 72.10 | 43.20 | 0.00 | WLR | PPU | Match | debur459 | 2/2 |
Please login to add / edit data.