Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.308 Winchester | TIKKA CTR | Hornady ELD X .308/178gr 3074 | Vihtavuori N140 | 71.10 | 42.70 | 5.00 | FIOCHI | HORNADY | Hunting | jack73 | |
|
30-06 | M1 Garand | S&B No. 2908 FMJ .308/147gr | Vihtavuori N140 | 82.00 | 47.90 | — | CCI LR Magnum | RWS/Cineshot | Match Training | Mauser | |
|
.38 Special | S&W 686 6" | Silverbullet 130 grain LRNFPBB .357/130gr | Vihtavuori N320 | 36.58 | 4.50 | 0.20 | Federal | GFL (Fiocchi) | Match | tage | 1/0 |
|
.357 Magnum | Alfa 3541 | Lee mold TL 358-158 SWC .357/158gr | Vectan Ba9 | 40.30 | 6.50 | — | Fiocchi | SB Magnum | Match | Spyderco | 0/1 |
|
.357 Magnum | Alfa 3541 | Ares FP BB .358/180gr | Reload Swiss RS12 | 40.30 | 4.00 | — | Fiocchi | SB Magnum | Match Training | Spyderco | 0/1 |
|
.45 ACP | Kimber Custom II | LOS FMJ RN .451/230gr | Reload Swiss RS12 | 31.10 | 5.40 | — | Fiocchi | s&b | Training | Kimber45 | 2/0 |
|
.45 ACP | Kimber Custom II | LOS CMJ RN .451/230gr | Reload Swiss RS12 | 31.00 | 5.40 | — | fiocchi | s&b | Training | Kimber45 | |
|
.45 ACP | — | Hornady XTP HP .451/185gr #45100 | Reload Swiss RS12 | 31.40 | 5.50 | — | fiocchi | s&b | Training | Kimber45 | |
|
.223 Remington | DD M4 V7 S 11,5” | Speer HP .224/52gr #1035 | Reload Swiss RS36 | 56.80 | 20.50 | — | Fiocchi SR magnu | PMC | Training | capibarez | 0/1 |
|
9x19 | Glock 45 MOS, JP AR9, | LOS RN .355/115gr | Vectan Ba9 1/2 | 25.40 | 4.20 | — | Fiocchi SP | Mix | Training | capibarez | 0/1 |
|
6.5 creedmoor | SABATTI STR Sport | Lapua Scenar L .264/136gr 0 | Reload Swiss RS60 | 72.52 | 41.80 | 0.00 | fiocchi | hornady | Training | JacekW | 0/1 |
|
.223 Remington | Cz 527 MTR 1/9 | Hornady ELD-M .224/73gr 22774 | Vihtavuori N130 | 59.00 | 19.90 | 0.00 | Fiochi | GGG | Match | polpaj | 0/2 |
|
.223 Remington | PAC15 GEN IIA 18" | LOS FMJ BT .224/55gr | Vectan Sp10 | 56.00 | 21.60 | — | Fiocchi SR | G.F.L | Match Training | Wacholek | 0/2 |
|
8x57 IS | Tikka t3x | PPU Grom .323/185gr B-321 | Vihtavuori N540 | 77.00 | 47.20 | 0.00 | Fiocchi | 56,8mm | Hunting | LucLucjan | |
|
.308 Winchester | Tikka ctr | Sierra MatchKing HPBT .308/168gr #2200 | Vihtavuori N140 | 72.60 | 41.50 | — | Murom | RWS | Match Training | Dancy | |
Please login to add / edit data.