Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
30-06 | Browning X-Bolt | Hornady RN InterLock .308/220gr #3090 | Vihtavuori N32C | 81.53 | 13.60 | — | S&B LRM | Geco | Tests | jumpmans | 1/0 |
|
8x57 IS | Mauser M43 La Coruna | Prvi partizan FMJ BT .323/198gr PPU_B-022 | Vihtavuori N140 | 77.00 | 43.50 | — | Fiocchi LR | PPU | Training | Travis | |
|
.303 British | Lee Enfield No4 Mk1 | Prvi partizan FMJ BT .311/174gr | Lovex D073.4 | 78.00 | 36.00 | — | Fiocchi | S&B | Tests | Mirass | |
|
9x19 | Glock 17 gen.4 (ZEV); XDm 5.25 | LOS RN .355/115gr | Reload Swiss RS12 | 29.33 | 3.30 | — | Fiocchi Magnum | Mieszanka | Training | Mohikanin | 3/0 |
|
9x19 | CZ P09 | H&N HP HS .356/115gr | Vihtavuori N340 | 28.00 | 5.30 | — | Federal sp | S&B | Match | AndyPandy | |
|
.308 Winchester | Bergara B14BMP 24" | Privi ppu FMJ BT B009 .308/145gr | Vihtavuori N140 | 71.12 | 43.50 | 0.00 | S&B l3=51,05 | PPU | Training | jwbosma | 1/0 |
|
6,5x55SE | Sabatti Tac Synt | Lapua Scenar .264/139gr #GB458 | Vihtavuori N160 | 78.00 | 43.50 | — | Win LR | Lapua | Match | Potter69 | 0/1 |
|
9x19 | Glock 17 gen.4 (ZEV); XDm 5.25 | LOS RN .355/115gr | Reload Swiss RS12 | 28.23 | 3.88 | 5.20 | Fiocchi Magnum | Mieszanka | Dynamic | Mohikanin | 2/0 |
|
9x19 | Glock 17 gen.4 (ZEV); XDm 5.25 | LOS RN .355/115gr | Reload Swiss RS12 | 28.23 | 3.75 | 5.20 | Fiocchi Magnum | Mieszanka | Dynamic | Mohikanin | 2/0 |
|
.308 Winchester | Trg 22 | Hornady ELD Match .308/178gr | Vihtavuori N140 | 71.25 | 43.10 | 0.00 | Federal LR matc | S&b | Match | Cvgessel | |
|
9x19 | Glock 17 gen.4 (ZEV); XDm 5.25 | LOS RN .355/115gr | Reload Swiss RS12 | 28.23 | 3.62 | 5.20 | Fiocchi Magnum | Mieszanka | Dynamic | Mohikanin | 2/0 |
|
9x19 | GLOCK 19 5 gen | Rg bullets RN CMJ .356/115gr | Lovex D032 | 27.40 | 4.00 | — | Fiocchi | — | Tests | Konrad1975 | 1/0 |
|
9x19 | CZ P-07, GLOCK 19 5g | Rg bullets RN CMJ .356/115gr | Lovex D032 | 27.95 | 4.00 | — | Fiocchi | — | Tests | Konrad1975 | 1/0 |
|
.45 ACP | Kimber 0,45 Custom II | LOS FMJ RN .451/230gr | Vectan Ba9 1/2 | 31.00 | 5.10 | — | fiocchi | s&b | Training | Kimber45 | 1/0 |
|
30-06 | 1903 A3 | Lapua Scenar HPBT .308/167gr #GB422 | Vihtavuori N135 | 82.90 | 44.90 | — | Federal LR Match | Winchester | Training | Jaltus | |
Please login to add / edit data.