Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 Makarov | Iż 70 | Lee mold 365-95-1R LRN .365/95gr | Vectan Ba10 | 24.95 | 2.50 | 9.75 | Fiocchi SP | 9mm M | Tests | Rolo | 1/0 |
|
9x19 | Sig Sauer X5 classic | Frontier FP CMJ .355/147gr | Lovex D036 | 28.00 | 4.30 | — | cci | geeco | Match | AudieK | 1/0 |
|
.45 ACP | S&W 1911 e-Series | LOS CMJ RN .451/230gr | Lovex D032 | 32.00 | 4.20 | — | — | — | Tests | Microsaft | |
|
.223 Remington | Db15 16" | Campro BT FMJ .224/55gr | Lovex D063 | 57.40 | 19.60 | 1.00 | Sb | Mix | Dynamic | bart3k3 | |
|
.38 Special | Alfa Proj 3561 | H&N SWC HS .357/158gr 955357158 | PCL PCL 504 | 36.60 | 5.30 | 0.05 | CCI SP 400 | S&B | Training | Calypso | 1/0 |
|
.38 Special | Alfa Proj 3561 | Frontier CMJ FP .357/124gr | PCL PCL 504 | 37.45 | 5.90 | 0.05 | CCI SP 400 | S&B | Training | Calypso | 1/0 |
|
.44-40 | Uberti 1873 Cattleman | Cooppal L SWC .427/203gr Unknown | Hodgdon Titegroup | 40.00 | 5.50 | 0.06 | CCI LP | Magtech | Training | Calypso | 1/0 |
|
.308 Winchester | Tikka T3X CTR "20 | Lapua Scenar HPBT .308/167gr #GB422 | Vihtavuori N140 | 71.30 | 41.10 | — | CCI200 | Norma, Lapua | Match Training | Sandri | 0/1 |
|
.223 Remington | Tikka T3X Varmint | Hornady ELD Match .224/75gr | Vihtavuori N140 | 62.20 | 23.80 | 44.60 | CCI400 | Federal, Hornady | Match Training | Sandri | 0/1 |
|
.222 Remington | CZ527 | Hornady V-MAX .224/50gr #22261 | Lovex D073.4 | 54.10 | 22.40 | — | FIOCCHI | FIOCCHI | Hunting | paczek46 | |
|
9x19 | CZ Shadow 2 | Rg bullets FMJ FP .355/115gr | Lovex D032 | 28.70 | 4.01 | — | Fiocci SP | Mix | Training | Pabcio | |
|
9x19 | CZ Shadow 2 | Mp-molds .357 FN .356/135gr | Lovex D032 | 27.00 | 3.24 | — | Fiocci SP | Mix | Dynamic | Pabcio | |
|
7,5x55 Swiss | K11 | Prvi partizan FMJ .308/150gr | Vihtavuori N140 | 77.30 | 45.00 | — | Fiocchi LR | S&B | Training | Travis | |
|
9 Makarov | Iż 70 | Lee mold 365-95-1R LRN .365/95gr | Vectan Ba9 1/2 | 24.90 | 3.40 | 9.75 | S&B SP Magnum | 9mm M | Match | Rolo | 1/1 |
|
30-06 | Browning X-Bolt | Hornady RN InterLock .308/220gr #3090 | Lovex D073.6 | 81.53 | 44.60 | — | S&B LR | S&B | Hunting | jumpmans | |
Please login to add / edit data.