Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
30-06 | CZ 550 | Nosler BALISTIC TIP .308/125gr | Vihtavuori N135 | 83.75 | 52.50 | — | Murom | S&B | Hunting | daras6022 | |
|
9x19 | TP9 SFX (132mm), P10c (102mm) | LOS HP .356/123gr | Reload Swiss RS12 | 26.75 | 4.40 | — | Fiocchi SP | Blazer | Match Training | Petrus_One | |
|
.308 Winchester | CZ 557 Varmint Laminated | Nosler RDF .308/175gr | Vihtavuori N150 | 73.40 | 40.20 | — | S&B | S&B | Match Training | Kazm | 0/3 |
|
30-06 | Blaser R93 St. | Nosler Acubond .308/165gr | Vihtavuori N550 | 84.25 | 56.00 | 63.10 | CCI 250 | RWS / Cineshot | Hunting | mariusclaudiu | |
|
.223 Remington | MSR 15 16" 1/8 | Hornady FMJ-BT .224/55gr #2267 | Vectan Sp10 | 56.70 | 24.20 | 0.00 | Fiocci | ggg | Match Training | newbie | 0/1 |
|
9x19 | P320 xfive legion | DMA FMJ RN .355/124gr | Lovex D032 | 29.20 | 4.20 | 9.58 | Fiocchi | Pmc | Dynamic | Vin_diesel | 0/1 |
|
.45 ACP | Rewolwer Ruger 45 ACP/45LC | LOS CMJ RN .451/230gr | Vihtavuori N320 | 31.00 | 5.80 | 11.90 | S&B | S&B | Training | varmint | |
|
.223 Remington | DD 16 cali | Prvi partizan B212 FMJ BT 55gr .224/55gr B212 | Lovex D063 | 56.60 | 20.60 | — | Fiochi SR | Różne / zbierane | Dynamic | KrisSz | 1/1 |
|
9x19 | Walther P99 | Alsapro FMJ .355/124gr | Lovex D032 | 29.40 | 3.90 | — | Fiocchi | STV | Training | Qbas | |
|
.308 Winchester | Los 7-1 | Sierra Pro-Hunter .308/150gr 2130 | Lovex D073.6 | 70.00 | 46.30 | — | Fiocchi LR | Lapua | Hunting | zztop | 0/2 |
|
.223 Remington | CZ 527 | Hornady HP BT .224/68gr #2278 | Lovex S060 | 58.00 | 21.80 | 0.00 | S&b | Pmc | Match | szeryf2150 | 0/1 |
|
.223 Remington | Fedarm AR-15 16" | Prvi partizan FMJ BT .224/62gr | Lovex D073.4 | 56.70 | 23.00 | — | Murom KVB-223 | PMC | Tests | Ironhide | |
|
.308 Winchester | CZ 557 Varmint | Hornady BTHP .308/168gr | Vihtavuori N150 | 55.76 | 44.40 | 0.00 | CCI200 | Lapua | Match | blade9999 | 2/1 |
|
.308 Winchester | CZ 557 Varmint | Hornady BTHP .308/168gr | Vihtavuori N150 | 55.73 | 45.60 | 0.00 | CCI200 | Lapua LR | Match | blade9999 | 2/1 |
|
.223 Remington | Haenel CR223 16,5" | Hornady FMJ-BT .224/55gr #2267 | Vihtavuori N133 | 57.00 | 22.50 | 0.00 | CCI | PMC | Tests | sammy | 0/1 |
Please login to add / edit data.