Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Lee mold | TL356-124-2R | 120 | .356 | — | 15.30 | — | Lakierowane proszkowo. | krzy17 | 2 |
| |
Lee mold | TL358-148-WC | 148 | .356 | — | 14.30 | — | — | simultan4 | 1 |
| |
LOS | HP | 123 | .356 | — | 14.00 | — | — | Waldteich | 18 |
| |
LOS | RN | 123 | .356 | — | 14.85 | — | — | Waldteich | 12 |
| |
LOS | FP | 123 | .356 | — | 14.25 | — | — | stah | 7 |
| |
LOS | CMJRN | 145 | .356 | — | 16.70 | — | — | MarioZet | 4 |
| |
LOS | RN | 145 | .356 | — | 16.70 | — | — | Waldteich | 10 |
| |
LOS | HP plated | 145 | .356 | — | 0.00 | — | — | Jackurate | 1 |
| |
LOS | CMJHP | 145 | .356 | — | 16.20 | — | — | MarioZet | 1 |
| |
LOS | FP | 145 | .356 | — | 16.15 | — | — | Waldteich | 5 |
| |
LOS | HP | 145 | .356 | — | 16.00 | — | — | Waldteich | 2 |
| |
Mp-molds | MP 356-130 2R 6cav | 127 | .356 | — | 15.20 | — | Lead with about 4% Tin, powdercoated with POLYESTER POWDER COAT, calibrated to .356, MP 356-130 2R 6cav Bevel base 9 mm mold | frankox | 1 |
| |
Mp-molds | .357 FN | 135 | .356 | — | 15.50 | — | W rzeczywistości pocisk ma ok. 145 gr. | Pabcio | 1 |
| |
Mp-molds | 357-147 | 150 | .356 | — | 16.00 | — | — | Spyderco | 2 |
| |
Rg bullets | RN CMJ | 115 | .356 | — | 13.45 | — | długość 13,45 - 13,49 | Konrad1975 | 2 |
Please login to add / edit data.