Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Hwwiederladen.eu | RN Lead | 127 | .356 | — | 15.60 | — | Lead cast lubed | frankox | 1 |
| |
Lee | TL356-95-RF | 95 | .356 | — | 10.60 | — | Pocisk odlewany z kokili Lee TL356-95-RF, po malowaniu proszkowym waży 99-100gr | rawilk | 1 |
| |
Lee | 356-125-2R | 125 | .356 | — | 14.50 | — | — | jama.michal | 5 |
| |
Lee mold | TL356-124-2R | 120 | .356 | — | 15.30 | — | Lakierowane proszkowo. | krzy17 | 2 |
| |
Lee mold | TL358-148-WC | 148 | .356 | — | 14.30 | — | — | simultan4 | 1 |
| |
LOS | FP | 123 | .356 | — | 14.25 | — | — | stah | 7 |
| |
LOS | RN | 123 | .356 | — | 14.85 | — | — | Waldteich | 12 |
| |
LOS | HP | 123 | .356 | — | 14.00 | — | — | Waldteich | 18 |
| |
LOS | CMJRN | 145 | .356 | — | 16.70 | — | — | MarioZet | 4 |
| |
LOS | HP plated | 145 | .356 | — | 0.00 | — | — | Jackurate | 1 |
| |
LOS | RN | 145 | .356 | — | 16.70 | — | — | Waldteich | 10 |
| |
LOS | HP | 145 | .356 | — | 16.00 | — | — | Waldteich | 2 |
| |
LOS | CMJHP | 145 | .356 | — | 16.20 | — | — | MarioZet | 1 |
| |
LOS | FP | 145 | .356 | — | 16.15 | — | — | Waldteich | 5 |
| |
Mp-molds | MP 356-130 2R 6cav | 127 | .356 | — | 15.20 | — | Lead with about 4% Tin, powdercoated with POLYESTER POWDER COAT, calibrated to .356, MP 356-130 2R 6cav Bevel base 9 mm mold | frankox | 1 |
Please login to add / edit data.