Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Alsapro | FMJ | 158 | .355 | — | 18.10 | — | — | .TT | 13 |
| |
Ares | .355 FPBBNG CEPRX | 125 | .355 | — | 15.40 | — | — | arys85 | 1 |
| |
Armaforce | AF 9mm FMJ RN | 124 | .355 | — | 15.30 | — | — | indiana1963 | — |
| |
B-N | RN FMJ | 147 | .355 | — | 17.60 | — | sporadycznie długość 17.5-17.7 | dzwonek | 2 |
| |
Campro | FCP RN | 114 | .355 | 239900 | 13.18 | — | — | aleksandar | 1 |
| |
Campro | RN HP | 115 | .355 | — | 13.30 | — | długość +/- 0.5 | alienxxl | 1 |
| |
DMA | FMJ RN | 124 | .355 | — | 15.30 | — | — | stah | 32 |
| |
Fiocchi | FMJ | 115 | .355 | — | 14.00 | — | — | klaver | 1 |
| |
Fiocchi | FMJ RN | 123 | .355 | #61902000 | 15.35 | — | Average length of 15.35mm ± 0.05mm over 10 samples. | indiana1963 | 1 |
| |
Fiocchi | TC | 123 | .355 | — | 0.00 | — | — | Jackurate | 1 |
| |
Frontier | CMJ RN | 95 | .355 | — | 115.00 | — | — | Mahomed | 1 |
| |
Frontier | RN CMJ | 115 | .355 | — | 13.85 | — | — | stah | 5 |
| |
Frontier | FP CMJ | 121 | .355 | — | 13.28 | — | — | kris747 | 1 |
| |
Frontier | RN CMJ Match | 124 | .355 | — | 14.70 | — | — | stah | 3 |
| |
Frontier | FP CMJ | 124 | .355 | — | 13.65 | — | — | mocian | 3 |
Please login to add / edit data.