Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Recently added reloads
Data | Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | User | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27-Sep 11:53 | 8x57 IS | mauser 98k BYF43 | S&B FMJ .323/196gr V339372 | Vectan Tu3000 | 80.00 | 43.00 | — | s&b | PPU | Match Training | sate57 | 0/1 |
|
24-Sep 17:35 | .223 Remington | SIG SG550 | Hornady FMJ-BT .224/55gr #2267 | Lovex D060 | 57.00 | 18.00 | — | Ginex SR | Hornady 44,55 | _delete_ | sledge_hammer | |
|
24-Sep 17:34 | .223 Remington | SIG SG550 | Hornady FMJ-BT .224/55gr #2267 | Lovex D060 | 57.00 | 18.00 | — | Ginex SR | Hornady 44,55 | Tests | sledge_hammer | 0/1 |
|
24-Sep 12:57 | .223 Remington | SIG SG550 | Hornady FMJ-BT .224/55gr #2267 | Lovex S060 | 57.00 | 23.50 | — | Ginex SR | Geco 44,57 | Tests | sledge_hammer | 0/1 |
|
24-Sep 09:39 | .223 Remington | Tikka A1 Tac T3x | LOS FMJ BT .224/55gr | Lovex D063 | 56.36 | 18.25 | 0.05 | Fiochi SR | — | Training | DannyS | 1/0 |
Recently added tests
Reload | Date | Weapon | V0 (QL) [M/S] | V0 (Chrono) [M/S] | Temp. [C] | Group [MOA] | Description | Photo | Attachment (Pdf) | User | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27-Sep 11:54 | — | — | — | — | 1.5 | mild and accurate at 50m. | — | — | sate57 |
|
|
24-Sep 17:37 | SIG SG550 20" | 880 | 817 | 25 | 1.2 | — | — | — | sledge_hammer |
|
|
24-Sep 13:27 | SIG SG550 | 859 | 860 | 25 | 0.8 | Barrellength 20" | — | — | sledge_hammer |
|
|
02-Aug 12:57 | Taurus Raging Hunter 5.1" | 371 | 357 | 23 | — | — | — | — | kongi |
|
|
02-Aug 12:52 | Taurus Raging Hunter 5.1" | 358 | 358 | 23 | — | — | — | — | kongi |
Recently added comments
Reload | Date | Weapon | Comment | Score | User | |
---|---|---|---|---|---|---|
|
|
24-Sep 09:51 | Tikka A1 Tac T3x | clean shooting at 100 meter inside. nice and balanced | Positive | DannyS |
|
|
12-Sep 21:39 | — | tight grouping and mild | Positive | sate57 |
|
|
04-Sep 18:10 | Canic EC | Celna SD 3,2 M/S EO 13.9 M/S SR 297 MPS Okolo 353 J | Positive | Ziggi |
|
|
17-Aug 00:24 | S&W MP 15 | Elaboracja ok, ciśnienie zdecydowanie niższe niż w innych moich elaboracjach. Nie ma sensu dawać więcej naważki ze względu na kompresję | Positive | Qbis |
|
|
03-Aug 21:37 | MP 15 16" | 4 trafienia na 4 możliwe na dtsransie 460 i 480m (Lekka Piechota 2025). Docelowa naważka | Positive | Qbis |