Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Recently added reloads
| Data | Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | User | Comments / Tests | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
04-Mar 21:54 | .45 ACP | Glock 21 Gen4 | Sellier & bellot fmj .452/230gr | Vihtavuori N330 | 32.20 | 6.70 | — | S&B | PPU | Tests | sate57 | 1/0 |
| |
03-Mar 22:05 | 9x19 | Canik Rival | Frontier RN CMJ Match .355/124gr | Reload Swiss RS12 | 28.91 | 4.00 | — | S&B | S&B | Match Training | Piosiw | |
| |
24-Feb 18:30 | .45 ACP | 1911 | LOS CMJ RN .451/230gr | IMR TrailBoss | 32.35 | 4.60 | 0.00 | CCI 300 | CBC | Training | FLVVPC | |
| |
24-Feb 18:23 | .45 ACP | 1911 | LOS CMJ RN .451/230gr | Vihtavuori N310 | 32.35 | 4.10 | 0.00 | CCI 300 | CBC | Training | FLVVPC | |
| |
24-Feb 18:21 | .45 ACP | 1911 | LOS CMJ RN .451/230gr | Vectan Ba10 | 32.35 | 4.10 | 0.10 | CCI 300 | CBC | Training | FLVVPC | |
Recently added tests
| Reload | Date | Weapon | V0 (QL) [M/S] | V0 (Chrono) [M/S] | Temp. [C] | Group [MOA] | Description | Photo | Attachment (Pdf) | User | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
02-Mar 13:21 | CZ Shadow 2 | — | 343 | 18 | — | PF 139 | — | — | jama.michal |
| |
|
19-Feb 20:52 | usm1 | — | — | — | — | 86/100 at 200 meters | — | — | sate57 |
| |
|
31-Jan 16:06 | SKS | 718 | 714 | — | — | — | — | — | Kimber45 |
| |
|
31-Jan 16:05 | — | — | — | — | — | — | — | — | Kimber45 |
| |
|
19-Jan 07:09 | Bergara B14 | 906 | 892 | 0 | 0.7 | velocoties in 24" barrel were extremely close to each other and muzzle brake worked just as it should | — | — | slavomir.hustaty |
Recently added comments
| Reload | Date | Weapon | Comment | Score | User | |
|---|---|---|---|---|---|---|
| |
|
04-Mar 21:54 | — | too high reload. will go 6.4 | Neutral | sate57 |
| |
|
19-Feb 20:53 | usm1 | 86/100 unsupported prone at 200meters | Positive | sate57 |
| |
|
31-Jan 14:07 | CZ SHADOW 1 | Na zawodach 25m do tarczy 23P konkurencja pistolet wojskowy: 196/200 | Positive | Kimber45 |
| |
|
30-Jan 15:38 | Cz527 | Nie było w bazie pocisku speer varmint 55greina z którego korzystałem . Na 100m rozrzut 3 przestrzelin 9mm (4 błąd strzelca ) | Positive | szeryf2150 |
| |
|
26-Jan 10:18 | — | Crimp 2/8 Podejżewam że BA10 jest za szybkim prochem do ołowianego pocisku | Positive | rawilk |