Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.32 S&W long WC | Alfa 3261 | H&N Wadcutter .314/100gr | Vihtavuori N310 | 24.00 | 1.50 | 0.00 | — | — | Match | polpaj | 0/1 |
|
.223 Remington | CZ 527 | Hornady FMJBT .224/62gr #22760 | Lovex S060 | 56.80 | 22.40 | 0.00 | — | Pmc | Tests | szeryf2150 | 2/1 |
|
.45 ACP | FN-X | Frontier CMJ FP .451/200gr | Lovex D032 | 30.60 | 4.90 | 11.90 | — | — | Tests | MarioZet | |
|
.308 Winchester | Custom Lothar Walher 24" 1/12 | Hornady BTHP .308/168gr | Reload Swiss RS52 | 74.15 | 44.00 | — | — | S&B | Match | polpaj | 0/1 |
|
9x19 | Shadow 2 | LOS CMJRN .356/145gr | Lovex D032 | 28.80 | 3.70 | 9.62 | — | — | Tests | MarioZet | |
|
.223 Remington | AR-15 "16 | Hornady Z-Max .224/55gr #22274 | Lovex D073.4 | 56.60 | 25.20 | — | — | ggg | Tests | koks | 0/2 |
|
9x19 | Shadow 2 | LOS CMJHP .356/145gr | Lovex D032 | 27.40 | 3.80 | 9.62 | — | — | Tests | MarioZet | |
|
7,62x54R | SWD | Sierra Pro-Hunter .311/150gr #2300 | IMR IMR4895 | 73.00 | 47.50 | 0.00 | — | wojskowa | Hunting | leszek1964 | 1/0 |
|
9x19 | Sphinx SDP Standard | Alsapro FMJ .355/158gr | Lovex D037.1 | 29.50 | 5.20 | 9.62 | — | — | Dynamic | .TT | |
|
.223 Remington | CZ 527 | Hornady FMJBT .224/62gr #22760 | Lovex S060 | 56.70 | 22.40 | 0.00 | — | Pmc 44,60mm | Match | szeryf2150 | 0/1 |
|
.308 Winchester | sako | Lapua Mega .308/185gr | Vihtavuori N150 | 69.00 | 42.00 | — | — | — | Hunting | rzepniewski | |
|
9x19 | Shadow 1, Shadow 2, HK SPF9L | DMA FMJ RN .355/124gr | Vectan A1 | 29.00 | 3.80 | 0.00 | — | "reload"-unknown | Tests | virus32 | |
|
9x19 | glock 17 | Alsapro FMJ .355/115gr | Vihtavuori N340 | 29.00 | 5.10 | — | — | cbc | Training | sate57 | |
|
.40 S&W | CZ TSO | LOS RN FP .401/180gr | Reload Swiss RS12 | 28.60 | 5.10 | — | — | Liberty | Training | Hornady | |
|
8x68s | Blaser R8 | Brenneke TIG .323/196gr | Rottweil R905 | 86.50 | 74.00 | 0.00 | 5333 | RWS | Hunting | aleksandar | 1/0 |
Please login to add / edit data.