Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
.30 Carbine | M1 | Frontier CMJ RN .308/110gr | Vihtavuori N110 | 42.15 | 13.10 | 0.10 | Gynex SR | CBC | Training | FLVVPC | |
| |
.45 ACP | 1911 | LOS CMJ RN .451/230gr | Vectan Ba10 | 32.35 | 4.10 | 0.10 | CCI 300 | CBC | Training | FLVVPC | |
| |
.45 ACP | 1911 | LOS CMJ RN .451/230gr | Vihtavuori N310 | 32.35 | 4.10 | 0.00 | CCI 300 | CBC | Training | FLVVPC | |
| |
.45 ACP | 1911 | LOS CMJ RN .451/230gr | IMR TrailBoss | 32.35 | 4.60 | 0.00 | CCI 300 | CBC | Training | FLVVPC | |
| |
9x19 | Canik Rival | Frontier RN CMJ Match .355/124gr | Reload Swiss RS12 | 28.91 | 4.00 | — | S&B | S&B | Match Training | Piosiw | |
| |
.45 ACP | Glock 21 Gen4 | Sellier & bellot fmj .452/230gr | Vihtavuori N330 | 32.20 | 6.70 | — | S&B | PPU | Tests | sate57 | 1/0 |
| |
9x19 | KMR CUDA 6" | H&N HP HS .357/127gr | Vihtavuori N340 | 28.00 | 4.50 | 9.60 | Fiocchi | WIN | Tests | birni99 | |
- Previous
- Page 85 of 85
Please login to add / edit data.