Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
7,62x54R | Mosin 1891 Remington | Prvi partizan FMJ BT .311/174gr | Reload Swiss RS50 | 74.61 | 45.00 | 1.00 | Fiocchi LR | S&B | Training | BMW66 | 1/0 |
| |
7,5x55 Swiss | Schmidt Rubin K31 | Prvi partizan FMJ .308/174gr PPU_B-345 | Reload Swiss RS50 | 76.84 | 45.00 | 1.00 | Fiocchi LR | S&B | Training | BMW66 | |
| |
.308 Winchester | HOWA 1500 | Lapua Scenar .308/185gr #GB432 | Vectan Sp11 | 72.16 | 46.30 | 0.00 | Fiocchi Standard | Lapua | Training | max20200 | 1/1 |
| |
.223 Remington | Remington R15 | Hornady HP BT .224/75gr #2279 | Reload Swiss RS40 | 57.40 | 21.20 | 0.00 | CCI400 | GGG | Match Training | JacekW | 0/1 |
| |
9x19 | Glock 45 | Frontier FP CMJ .355/124gr | Vectan Ba9 | 27.70 | 4.40 | — | Fiocchi | Fiochi | Training | AleksanderSuperTramp | 1/1 |
| |
9x19 | Walther PDP Steel Frame Match | LOS HP .356/123gr | Vectan Ba9 | 28.20 | 4.80 | 9.58 | RWS | S&B | Match Training | florianzahn | 1/1 |
| |
9x19 | Walther Q5 | Frontier PCB RN .355/147gr | Reload Swiss RS12 | 28.30 | 3.30 | — | Fiocci SP | Geco | Match Training | Mauser | |
| |
9x19 | Laugo Alien | Frontier RN CMJ .355/124gr | Vihtavuori N320 | 28.30 | 4.20 | — | Fiocci SP | S+B | Match Training | Mauser | |
| |
.308 Winchester | Sabatti MRR 20" | Hornady BTHP .308/168gr | Vihtavuori N140 | 72.39 | 43.20 | 0.00 | Fiocchi LR | Lapua .308 Win. | Match Training | eyesburn | 0/1 |
| |
9x19 | Glock 45 | S&B 9 mm Luger FMJ .355/124gr V319222 | Vihtavuori N330 | 29.60 | 4.50 | — | s&b | s&b | Match Training | sate57 | 0/1 |
| |
.223 Remington | Springfield Armory Saint Victo | Hornady FMJ-BT .224/55gr #2267 | Lovex D073.4 | 56.50 | 24.00 | — | Magtech SR | PMC | Match Training | christoph.handy@gmail.com | |
| |
.223 Remington | Savage msr-15 | LOS FMJ BT .224/55gr | Vectan Sp10 | 56.60 | 23.20 | — | Fiocci sr | Sb | Match | Kat | |
| |
.223 Remington | Diamondback DB-15 | LOS FMJ BT .224/55gr | Reload Swiss RS36 | 56.13 | 20.20 | — | Fiocchi | różne | Training | Szesze | |
| |
.308 Winchester | Sabatti MRR 20" | Hornady BTHP .308/168gr | Vihtavuori N150 | 72.36 | 42.20 | 0.00 | Fiocchi LR | Lapua .308 Win. | Match Training | eyesburn | 0/1 |
| |
.38 Special | HW 375 Match | LOS 38/357 WCHB CMJ .358/148gr | Reload Swiss RS20 | 30.00 | 4.10 | 0.00 | Fiocchi | Fiocchi | Match Training | Jotix | |
Please login to add / edit data.