Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.223 Remington | Ar-15 pof 16.5 | Limit FMJ BT .224/55gr | Vectan Tu3000 | 56.60 | 23.50 | — | Fiochi | S&b | Tests | dyzu007 | 1/0 |
|
.308 Winchester | Sabatti MRR 20" | Lapua ScenarL .308/175gr #GB550 | Vihtavuori N140 | 73.00 | 41.70 | — | RWS 5341 LR | Lapua .308 Win. | Match Training | eyesburn | 0/1 |
|
9x23 LARGO | Destroyer 9x23 | LOS .355 FMJ RN .355/115gr | Vectan Sp3 | 32.20 | 11.00 | — | ginex | 9x23 largo | Tests | artwil86 | 1/0 |
|
9x19 | Glock 43x | Alsapro FMJ .355/124gr | Lovex D032 | 29.10 | 3.70 | 9.60 | Fiocci | — | Match Training | cezetka | |
|
.223 Remington | Rem VTR 1:9 | Hornady V-max .224/60gr #22281 | Vihtavuori N140 | 57.10 | 24.10 | — | Fiocchi | SPEER Gold Dot | Hunting | Dziadzio555 | |
|
6.5 creedmoor | Tikka T3X TAC A1 | Lapua Scenar .264/139gr #GB458 | Reload Swiss RS60 | 72.13 | 43.00 | — | Fiocchi | Lapua | Match Training | zibber | |
|
.223 Remington | AR-15 Adams Arms 16'' | LOS FMJ BT .224/55gr | Vectan Tu3000 | 57.00 | 23.00 | — | ginek | random | Dynamic | zztop | 0/1 |
|
9x19 | Springfield Echelon | Alsapro FMJ .355/124gr | Vectan Ba9 1/2 | 29.00 | 3.60 | — | S&B | — | Training | godzimir | 1/0 |
|
.30 Carbine | usm1 | Campro FMJ RN .308/110gr | Vihtavuori N110 | 42.50 | 13.00 | — | magtech sr | ppu | Training | sate57 | 1/0 |
|
.308 Winchester | Sabatti STR | Lapua Scenar HPBT .308/167gr #GB422 | Vihtavuori N150 | 58.50 | 44.10 | 0.00 | CCI 400 | Lapua Palma sr | Match | STTU | 0/1 |
|
.45 ACP | RIA 1911 | LOS FMJ RN .451/230gr | Vectan A1 | 31.75 | 5.00 | — | GINEX LP | S&B | Training | PITBO | 1/0 |
|
.45 ACP | RIA 1911 | Lee 452-200 RF .452/200gr 90234 | Vectan A1 | 29.60 | 5.80 | — | GINEX LP | S&B | Tests | PITBO | 1/0 |
|
7,62x54R | Mosin m39 | Prvi partizan FMJ BT .311/174gr | Vihtavuori N140 | 75.50 | 41.00 | 0.00 | Fiocchi | S&B | Training | Wachta | 2/1 |
|
6,5x55SE | m96/36 | S$B 6,5 No.29005 .264/140gr | Reload Swiss RS62 | 78.00 | 42.30 | 0.00 | Fiocchi | S&B | Training | Wachta | 0/1 |
|
9x19 | Tanfoglio SME | Alsapro FMJ .355/124gr | Vihtavuori N330 | 28.80 | 4.80 | 9.63 | Fiocchi SP | Mix | Dynamic | arys85 | 0/1 |
Please login to add / edit data.