Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.223 Remington | Mossberg MVP Varmint | Hornady HP BT .224/75gr #2279 | Reload Swiss RS40 | 57.30 | 21.40 | — | Rem. No.6 1/2 SR | S&B 5,56x45 | Training | memonic1 | ||
.308 Winchester | CZ 557 Varmint | Sierra MatchKing HPBT .308/168gr #2200 | Reload Swiss RS52 | 71.20 | 44.20 | — | CCI BR4 | Lapua Palma | Match | elf66 | ||
.223 Remington | Remington 700P LTR | Sierra MatchKing HPBT .224/52gr #1410 | Vihtavuori N133 | 57.50 | 23.60 | — | Fiocchi Small R. | Remington | Match | hasienda | ||
.38 Special | S&W 52 | Lee mold TL358-148-WC .356/148gr | Vihtavuori N320 | 29.20 | 3.15 | 29.10 | CCI 500 | Hirtenberger | Match | simultan4 | ||
.455 Webley | Webley Mk VI | Lyman Mold HG#68 Clone .452/200gr | Hodgdon Titegroup | 27.90 | 4.10 | — | CCI 500 | Fiocchi | Match | simultan4 | ||
9mm Steyr | Steyr M12 | H&N RN HS .356/125gr | Vihtavuori N340 | 33.20 | 4.90 | 0.00 | CCI 500 | Starline | Match | simultan4 | ||
9x19 | Luger P08 | Lee mold 358-125-RF .357/125gr | Vihtavuori N340 | 27.00 | 4.30 | 0.00 | CCI 500 | S&B | Match | simultan4 | ||
9x19 | Colt 1911 Series 70 | H&N HP HS .356/125gr | Vihtavuori 3N37 | 27.90 | 5.70 | 0.00 | CCI 500 | any | Match | simultan4 | ||
7,65x53 Arg. | Mauser 1909 Peru | Sierra Match King HPBT .311/174gr #2315 | Lovex S062 | 75.50 | 43.50 | 0.00 | S&B 5,3 LR | PPU | Match | simultan4 | ||
.308 Winchester | Sabatti STR | Hornady BTHP .308/168gr | Lovex D073.6 | 71.12 | 43.10 | — | Fiocci | Lapua | Match Training | PiotrB | 1/0 | |
9x19 | Glock 17 Gen4 | Ares RNSBBNG EPRX .356/125gr | Lovex D032 | 29.20 | 3.90 | 9.62 | Magtech | MIXTURE | Dynamic | Dragon08 | 1/0 | |
9x19 | CZ shadow TS orange | H&N RN HS .356/125gr | Vihtavuori N320 | 28.84 | 3.90 | 9.56 | SuB | div. | Match | macgeibes | 1/0 | |
.38 Special | Ruger GP-100 | Lee mold 358-148 WC .357/148gr | Vihtavuori N320 | 30.20 | 3.10 | — | S&B | S&B | Tests | koks | 0/2 | |
.308 Winchester | Steyr SSG69 PII | Hornady ELD-X .308/175gr | Vihtavuori N140 | 72.30 | 41.40 | 0.00 | CCI-BR2 | Lapua | Hunting | chabich | 1/0 | |
.308 Winchester | Steyr SSG69 PII | Hornady A-Max .308/155gr | Vihtavuori N140 | 72.50 | 44.00 | 0.00 | CCI-BR2 | Lapua | Match | chabich | 1/0 |
Please login to add / edit data.