Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.38 Special | S&W Target Champion | H&N HP HS .356/100gr | Vihtavuori N310 | 26.00 | 2.30 | — | CCI 500 | GFL | Match | gabbe69 | |
|
.223 Remington | PWS MK116 pro 16" | LOS FMJ BT .224/55gr | Lovex D073.4 | 57.00 | 25.00 | — | RUAG | Norma | Training | Crash | 0/1 |
|
9x19 | SIG P320 X-Carry Legion | LOS HP .356/145gr | Reload Swiss RS12 | 28.90 | 3.00 | — | Ginex | S&B | Dynamic | And___ | 1/0 |
|
.300 AAC Blackout | Bergara BA13 | Sierra Varminter .308/110gr 2110 | Hodgdon Lil'Gun | 50.70 | 19.40 | — | Federal 2051 | S&B | Hunting | micomic | 0/1 |
|
6,5x55SE | Carl Gustav | Sierra Matchking .264/140gr 1740 | Reload Swiss RS70 | 77.50 | 46.50 | 0.00 | CCI | Lapua | Match Training | Polders | 1/0 |
|
.308 Winchester | CZ 557 | Sierra Match King .308/200gr #2231 | Reload Swiss RS52 | 80.90 | 40.80 | — | CCI BR4 | LAPUA PALMA | Match | warsiawiak | |
|
9x19 | CZ 75 SP-01 | B-N RN FMJ .355/147gr | Vihtavuori N320 | 29.70 | 3.50 | 9.60 | Fiocchi | mix | Dynamic | dzwonek | 1/0 |
|
9x19 | CZ 75 SP-01 | B-N RN FMJ .355/147gr | Vihtavuori N320 | 29.60 | 3.40 | 9.60 | Fiocchi | mix | Dynamic | dzwonek | 1/0 |
|
.308 Winchester | Savage Axis II Precision | Nosler Custom Competition .308/168gr | Vihtavuori N150 | 71.10 | 40.00 | — | Fiochi | Lapua | Training | Lysy33 | 0/1 |
|
9x19 | Canik RIVAL-S | Alsapro FMJ .355/124gr | Vectan Ba9 1/2 | 29.30 | 4.30 | — | fiocchi | mix | Dynamic | kris747 | 0/1 |
|
6,5x52 Carcano | Catcano | Nosler Partition .264/125gr | Vihtavuori N555 | 78.00 | 32.40 | 0.01 | Fiochi | Partizan | Training | sylwgrodz | 1/0 |
|
6.5x47L | Tikka T3X Loth Walther 700mm | Lapua Scenar .264/123gr #GB489 | Vihtavuori N150 | 69.20 | 35.50 | 0.00 | CCI 450 | Lapua | Match | dan12 | 0/1 |
|
.223 Remington | Tikka T3X Supervarmint | Sierra MatchKing #1380C .224/69gr 1380 | Vihtavuori N135 | 58.00 | 22.50 | 0.00 | CCI400 | Lapua | Match | dan12 | 0/1 |
|
.308 Winchester | ATA | Hornady SST .308/165gr #30452 | Reload Swiss RS50 | 70.00 | 44.30 | — | FIOCCHI | LAPUA | Hunting | staskot | |
|
.223 Remington | DD, lufa18” | Hornady FMJ-BT .224/55gr #2267 | Vectan Sp10 | 56.80 | 23.40 | — | CCI | GGG | Tests | piterson | |
Please login to add / edit data.