Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.223 Remington | Mossberg MMR | LOS FMJ BT .224/55gr | Reload Swiss RS40 | 56.70 | 24.10 | — | Fiocchi SR | PMC | Dynamic | wani | |
|
9x19 | M&P | DMA FMJ RN .355/124gr | Hodgdon CFE Pistol | 28.90 | 5.10 | — | Fiocchi SP | mix | Dynamic | wani | |
|
9x19 | HK USP | LOS RN .355/115gr | Reload Swiss RS20 | 29.15 | 5.70 | 9.62 | Fiocchi | PCM | Match | Spyderco | 0/1 |
|
.357 Magnum | Taurus tracker 4" | LOS HP .358/180gr | Vihtavuori N350 | 40.00 | 7.50 | — | Fiocchi sp | S&B | Tests | wryg | 0/1 |
|
.45 ACP | CZ 97b | LOS FMJ RN .451/230gr | Vihtavuori N350 | 31.00 | 6.80 | — | SB LP | S&B | Training | wryg | 0/1 |
|
.45 ACP | CZ 97b | LOS FMJ RN .451/230gr | Reload Swiss RS12 | 31.00 | 5.00 | — | SB LP | S&B | Training | wryg | 0/1 |
|
9x19 | Walther PDP FS 5 inch | Frontier FP CMJ .355/147gr | Vihtavuori N320 | 2.75 | 3.10 | — | Federal | S&B | Training | ShooterM | 1/0 |
|
.308 Winchester | Tikka T3x,Varmint | Lapua Scenar HPBT .308/167gr #GB422 | Reload Swiss RS52 | 72.50 | 43.00 | — | Sellier Bellot | Sako | Tests | Hellkubic | 0/1 |
|
.223 Remington | Mossberg MMR | LOS FMJ BT .224/55gr | Vihtavuori N135 | 57.00 | 24.40 | — | Fiocchi SR | Frontier | Training | wani | 1/1 |
|
.45 ACP | XDM 5,25 | LOS SWC .451/200gr | Vihtavuori N320 | 32.20 | 5.60 | 11.80 | Fiocchi | S&B GFL | Match Training | SlaweQ | |
|
9x19 | cz p09 | Lee 356-125-2R .356/125gr | Lovex D032 | 27.30 | 3.66 | 9.60 | ruag | mix | Dynamic | deeprezo | 1/4 |
|
9x19 | cz p09 | Alsapro FMJ .355/124gr | Lovex D032 | 29.50 | 4.00 | 9.50 | ruag | mix | Dynamic | deeprezo | 1/3 |
|
9 Makarov | PM-68 | LOS FMJ RN .365/93gr | Reload Swiss RS12 | 24.90 | 3.80 | — | Fiocchi | S&B | Training | dooddie | |
|
.223 Remington | AR-15 | LOS FMJ BT .224/55gr | Vectan Sp10 | 56.60 | 24.00 | — | Fiocchi | MIX | Dynamic | dooddie | |
|
.44 Remington Magnum | Taurus 44 | LOS FP CMJ .429/240gr | Lovex D037.1 | 40.80 | 16.00 | — | NIE MAGNUM | — | Tests | FajnyUzytkownik | 1/1 |
Please login to add / edit data.