Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9x19 | Cz Shadow 1 | Alsapro FMJ .355/147gr | Vihtavuori N330 | 29.50 | 3.60 | — | Fiocchi | S&B | Dynamic | 260Remington | |
|
.222 Remington | Anchutz 1740 | Hornady SP .224/50gr #2245 | Vihtavuori N130 | 54.00 | 20.80 | — | Fiocchi | S&B | Match | 270win | |
|
.243 Win | Mauser M03 | Hornady BTSP .243/100gr 2453 | Vihtavuori N160 | 67.50 | 43.50 | — | Fiocchi | Lapua | Hunting | 270win | |
|
.243 Win | Mauser M03 | Sierra FMJBT .243/90gr #1535 | Vihtavuori N140 | 67.40 | 37.00 | — | Fiocchi | S&B | Hunting | 270win | |
|
6,5x55SE | Browning X-Bolt | Hornady SST .264/140gr 26302 | Reload Swiss RS60 | 80.00 | 45.00 | — | CCI 200 | S&B | Hunting | komp_75 | |
|
9x19 | HK SFP9 | Frontier RN CMJ .355/124gr | Reload Swiss RS12 | 29.00 | 4.00 | — | CBC SP | Geco | Dynamic | Mauser | |
|
9x19 | HK SFP9 | Frontier RN CMJ .355/147gr | Reload Swiss RS12 | 28.50 | 3.30 | — | CBC-SP | Geco | Dynamic | Mauser | |
|
7,5x55 Swiss | K31 | Hornady BTHP .308/168gr | Vihtavuori N140 | 76.50 | 43.50 | — | cci | PPU | Match Training | hore33 | |
|
6.5 creedmoor | Tikka T3x TAC A1 | Sierra TMK .264/130gr | Reload Swiss RS60 | 72.50 | 42.50 | — | CCI BR2 | Hornady | Match Training | Murcio | |
|
.223 Remington | CZ 527 Varmint | LOS FMJ BT .224/55gr | Vihtavuori N133 | 55.62 | 22.90 | — | Winchester SR | SB/GGG/PMC | Tests | Erasus | 1/0 |
|
.222 Remington | CZ-527 | Hornady FMJ-BT .224/55gr #2267 | Reload Swiss RS40 | 54.00 | 21.50 | — | Fiocchi SR | Remington | Tests | misha | 2/0 |
|
5.7x28 FN | ruger 57 | Hornady V-Max .224/40gr 22241 | Vihtavuori N350 | 40.30 | 5.20 | — | spm | FNB | Defence | marcoviale | |
|
8x57 IS | K98k | Prvi partizan FMJ BT .323/198gr PPU_B-022 | Vihtavuori N140 | 80.50 | 45.70 | — | CCI LR | PPU | Match | Mauser | |
|
30-06 | M1 Garand SA 1942 | S&B No. 2908 FMJ .308/147gr | Vihtavuori N140 | 82.70 | 48.70 | — | CCI LR | DAG | Match | Mauser | |
|
12/70 | Benelli M3/Chiappa1887/lupara | Ares Slug W8 EPRX 12/76/500gr | Vihtavuori N320 | 57.00 | 18.00 | — | Fiocchi 616 | Pionki z odzysku | Training | teemoor | 1/2 |
Please login to add / edit data.