Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.38 Special | GP100 | LOS 38/357 WCHB CMJ .358/148gr | Lovex D032 | 29.60 | 3.40 | 9.60 | Fiocchi | S&B | Match | stah | 1/0 |
|
9x19 | CZ P10F | Alsapro FMJ RN .355/115gr | Vectan As | 29.40 | 4.20 | — | CCI SP | S&B | Training | BartJ4F | 0/1 |
|
30-06 | Cz557 lux | Hornady SST .308/180gr 30702 | Vihtavuori N540 | 82.80 | 48.00 | — | Fiocchi LR | Lapua | Hunting | wieri99 | |
|
.308 Winchester | Blaser R8 Professional Success | Sierra Spitzer .308/180gr #2150 | Vihtavuori N540 | 72.02 | 38.21 | — | S&B | CBC | Hunting | LeicaGeoVid | 1/0 |
|
.223 Remington | Aero Precision 11,5" | Frontier CMJ .224/62gr | Lovex D063 | 56.20 | 19.80 | — | FIOCCHI magnum | — | Dynamic | Jolek | 1/0 |
|
9x19 | Glock 45 | Alsapro FMJ .355/140gr | Vectan Ba9 | 29.00 | 3.80 | 9.60 | CCI | Odzysk- SB,STV,G | Dynamic | semi_automati | |
|
.45 ACP | HK45 | LOS FMJ RN .451/230gr | Vihtavuori N320 | 31.00 | 5.20 | — | Fiocchi | Geco | Tests | bogo | |
|
9x19 | CZ SP-01 | Armaforce RN .356/124gr | Vectan Ba9 1/2 | 29.00 | 4.30 | 9.63 | Fiocchi | S&B | Dynamic | Bakelit | 1/0 |
|
.223 Remington | CZ 527 MTR | Sierra MatchKing .224/69gr #1380 | Vihtavuori N140 | 57.50 | 22.50 | — | CCI 400 | GGG | Training | Adam_P | |
|
9x19 | 1911A2 RIA Ultra Tac | LOS RN .356/145gr | Reload Swiss RS12 | 29.50 | 3.50 | 9.62 | Fiocchi | Rozne | Dynamic | Enderhawk | 0/1 |
|
9x19 | 1911a2 ria tac ultra | LOS RN .356/145gr | Lovex D032 | 29.50 | 3.20 | 9.60 | Rws, fiocchi, | Rozne | Dynamic | Enderhawk | 0/1 |
|
7x64 Brenneke | Mannlicher Radom | Hornady BTSP INTERLOCK .284/139gr 2825 | Vihtavuori N550 | 83.00 | 51.54 | 0.05 | Fiocchi | S&B | Hunting | varmint | |
|
.308 Winchester | sako trg22 | Lapua ScenarL .308/175gr #GB550 | Vihtavuori N540 | 72.80 | 42.50 | 0.00 | br2 cci | lapua | Match Training | damwo4 | |
|
.223 Remington | CZ 527 Thumbhole varmint | Sierra MatchKing HPBT .224/52gr #1410 | Vihtavuori N135 | 57.00 | 24.69 | -0.01 | CCI 400 | GGG | Tests | varmint | |
|
9 Makarov | P83 | LOS FMJ RN .365/93gr | Lovex D032 | 24.50 | 4.00 | — | Fiocchi | S&B | Training | Placek | |
Please login to add / edit data.