Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7,62x54R | Mosin | S&B SPRN .311/180gr | Lovex S060 | 73.00 | 44.20 | — | Fiocchi | S&B | Hunting | joon | ||
.223 Remington | CMMG Mk4 T | Prvi partizan FMJ BT .224/62gr | Lovex D073.5 | 57.25 | 24.40 | — | Fiocchi SR | S&B 5,56 | Dynamic | Matthius | 0/1 | |
.223 Remington | CMMG Mk4 T | Frontier CMJ .224/55gr | Lovex D073.5 | 57.25 | 23.80 | — | Fiocchi SR | GGG | Training | Matthius | 0/1 | |
.223 Remington | CMMG Mk4 T | Hornady HP BT .224/68gr #2278 | Reload Swiss RS40 | 57.40 | 21.40 | — | Fiocchi SR | S&B 5,56 | Match | Matthius | ||
.223 Remington | CMMG Mk4 T | Hornady HP BT .224/75gr #2279 | Reload Swiss RS40 | 57.40 | 21.40 | — | Fiocchi SR | S&B 5,56 | Match | Matthius | ||
.223 Remington | CMMG Mk4 T | Sierra MatchKing Tipped .224/69gr #7169 | Reload Swiss RS40 | 57.40 | 21.30 | — | Fiocchi SR | S&B 5,56 | Match | Matthius | ||
9x19 | CZ Shadow | H&N TC HS .356/125gr | Lovex D032 | 27.75 | 3.80 | 9.58 | Fiocchi | S&B | Match | diem | 0/1 | |
.303 British | Enfield No4 | Sierra Match King HPBT .311/174gr #2315 | Vihtavuori N140 | 78.00 | 40.80 | — | CCI200 | S&B | Training | seBOOL | ||
.300 Win Mag | Steyr SSG 08 | Hornady ELD Match .308/208gr | Reload Swiss RS70 | 84.84 | 69.20 | — | CCI250 | Hornady | Match Training | seBOOL | 0/1 | |
7,62x54R | Mosin M39 | Lapua D166 .310/200gr | Vihtavuori N140 | 76.00 | 43.50 | 1.00 | Fiocci LR | Lapua | Match | ThePatriarch | ||
8x57JR | Dryling Sauer 16/70+8x57JR | S&B SP .318/198gr | Hodgdon H414 | 75.40 | 46.30 | — | CCI200 | RWS | Hunting | washer | ||
.308 Winchester | Tikka T3 | Hornady RN .308/180gr | Reload Swiss RS52 | 69.30 | 44.00 | — | CCI200 | Lapua | Hunting | paabliitoo | ||
.308 Winchester | Tikka T3x CTR | Hornady BTHP .308/168gr | Reload Swiss RS52 | 71.25 | 43.00 | — | Fiocchi LR | GFL | Match | Matthius | ||
.308 Winchester | Tikka T3x CTR | Prvi partizan FMJ BT .308/175gr PPU_B-449 | Lovex D073.6 | 71.40 | 42.60 | — | Fiocchi LR | GGG | Match Training | Matthius | ||
.308 Winchester | Tikka T3x CTR | Sierra MatchKing Tipped .308/168gr #7768 | Reload Swiss RS52 | 71.25 | 43.00 | — | Fiocchi LR | Norma | Match | Matthius |
Please login to add / edit data.