Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.454 Casull | Taurus Raging Bull 454 | Frontier CMJ FP .452/300gr | Vihtavuori N110 | 45.00 | 27.50 | — | CCI SR Magnum | Hornady | Training | sp1der | 2/0 |
|
.45 Colt | Taurus Raging Bull 454 | Ares RNFPBB EPRX .454/250gr | Lovex D032 | 40.30 | 6.80 | — | S&B LP | S&B | Training | sp1der | 1/0 |
|
.308 Winchester | Howa 1500 | Hornady ELD Match .308/178gr | Lovex D073.5 | 71.12 | 41.20 | — | S&B LR | RWS | Tests | r4ptor | |
|
9x19 | STI DVC 3gun | Alsapro FMJ .355/115gr | Vihtavuori N320 | 29.40 | 4.20 | — | Murom | S&B | Match | eelco | 1/0 |
|
9x19 | Canik TP9 SFX | DMA FMJ RN .355/124gr | Lovex D032 | 29.40 | 3.85 | — | Fiocchi SP | Różne | Dynamic | Petrus_One | 1/0 |
|
9x19 | BULA SAS II | DMA FMJ RN .355/124gr | Lovex D032 | 29.15 | 4.00 | 9.59 | fiocchi | mix | Dynamic | Smiglans | |
|
9x19 | Sig P320 | DMA FMJ RN .355/124gr | Lovex D032 | 29.10 | 3.80 | 9.60 | Fiocchi | S&B | Dynamic | zlote | 1/0 |
|
.223 Remington | CZ 527 MTR | Sierra MatchKing Tipped .224/69gr #7169 | Reload Swiss RS40 | 57.40 | 21.30 | — | CCI SP | Frontier | Tests | kaptom | |
|
.308 Winchester | CZ 557 Varmint | Sierra MatchKing HPBT .308/168gr #2200 | Vihtavuori N140 | 71.00 | 41.70 | — | Fiocchi LR | GGG | Match Training | blade9999 | 0/1 |
|
9x19 | Tanfoglio Stock III | DMA FMJ RN .355/124gr | Lovex D032 | 28.80 | 4.10 | — | fiochi | — | Dynamic | brzezina | |
|
9x19 | Tanfoglio Stock III | Limit-z FMJ .355/139gr | Lovex D032 | 28.80 | 3.60 | — | fiochi | — | Dynamic | brzezina | 1/0 |
|
9x19 | CZ 75 SP01 Shadow | Alsapro FMJ .355/124gr | Lovex D036 | 29.50 | 5.90 | — | Fiocchi | S&B | Dynamic | set | 0/1 |
|
9x19 | G19 V gen.; Tisas "1911" | Lee mold TL356-124-2R .356/120gr | Lovex D032 | 28.50 | 4.20 | 9.62 | Fiocchi | mix | Dynamic | krzy17 | 1/1 |
|
.308 Winchester | Custom Lothar Walher 1/12 | Hornady BTHP .308/168gr | Reload Swiss RS40 | 71.20 | 39.80 | 0.00 | Fiocchi | S&B | Match | polpaj | 1/0 |
|
9x19 | CZ Shadow 2 | LOS RN .356/145gr | Vectan Ba9 | 28.20 | 4.10 | 9.59 | Magtech | Geco | Dynamic | uca | 1/1 |
Please login to add / edit data.