Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
.45 ACP | HK Mk 23 | Accurate mold RNFP Gas Check .452/230gr | IMR 800X | 29.60 | 7.30 | — | WLP | RP | Tests | Jackurate | 0/1 |
|
9x19 | CZ SP-01 Shadow | Frontier RN CMJ .355/124gr | Lovex D032 | 29.40 | 4.30 | — | Fiocci | many | Dynamic | peter_ | |
|
9x19 | CZ P-09 | Alsapro FMJ .355/124gr | Lovex D032 | 29.10 | 4.20 | 9.57 | S&B Small Pistol | S&B | Match | taisho | 3/1 |
|
7,62x25 | TT wz. 33 | H&N RN HS .311/86gr | Lovex S020 | 33.70 | 5.70 | — | Ginex | PPU boxer | Training | Ryjek | |
|
6.5 creedmoor | Savage 10 max1 | Hornady SST .264/123gr #26173 | Reload Swiss RS60 | 71.15 | 42.70 | 48.50 | CCI | Lapua | Hunting | 50BMG | 1/0 |
|
9x19 | Sig Sauer X-Five Allround | LOS RN .356/123gr | Vihtavuori N320 | 29.10 | 4.10 | — | CCI 500 SP | Geco | Training | Gryphos | |
|
9x19 | Taurus 92 | Mp-molds MP 356-130 2R 6cav .356/127gr | Lovex D032 | 28.80 | 3.40 | 9.59 | S&B SP | S&B | Training | frankox | |
|
.223 Remington | Ruger M77 Hawkeye | Hornady V-Max .224/55gr #22271 | Lovex D073.6 | 56.60 | 25.50 | — | Fiocchi | dowolna | Hunting | ukf | 1/0 |
|
.308 Winchester | Sako TRG22 | Hornady ELD Match .308/168gr #30506 | Vihtavuori N150 | 72.50 | 41.30 | — | CCI200 | Hornady | Match | thor | |
|
9x19 | HK P30 | Alsapro FMJ .355/124gr | Vihtavuori N330 | 29.16 | 4.20 | 9.62 | Fiocchi | S&B | Training | strk | |
|
.308 Winchester | HK MR308 - 16" | S&B SPRN .308/180gr #2937 | Reload Swiss RS52 | 70.40 | 44.10 | — | CCI200 | Lapua | Hunting | Greenhard | |
|
.223 Remington | Remington 700 police | Sierra MatchKing HPBT .224/52gr #1410 | Lovex D073.4 | 57.20 | 25.00 | 0.00 | Federal No 205 S | Gecco | Match | Jochem | |
|
9x19 | Tanfoglio extreme stock 2 | LOS RN .356/123gr | Vihtavuori N320 | 28.30 | 4.10 | — | S&B SP | Various | Dynamic | Jochem | |
|
9x19 | CZ 75 SP01 Shadow | LOS HP .356/123gr | Vectan Ba9 | 28.20 | 4.50 | 9.63 | CCI 500 | Magtech | Match | indiana1963 | 1/1 |
|
.44-40 | Winchester 1873 Short Rifle | Lee mold 429-200-RF .429/200gr | Vectan Sp3 | 39.93 | 18.50 | 11.22 | CCI | Starline | Match Training | podeon | 0/1 |
Please login to add / edit data.