Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.308 Winchester | Mossberg | Hornady RN InterLock .308/220gr #3090 | Vihtavuori N140 | 70.00 | 37.00 | — | MURON | SAKO | Hunting | raptorek | ||
.308 Winchester | Mossberg | Frontier CMJ GAME RANGER .308/220gr | Vihtavuori N140 | 61.30 | 34.00 | — | MURON | SAKO | Hunting | raptorek | ||
9x19 | CZ shadow TS orange | H&N RN HS .356/125gr | Vihtavuori N320 | 28.84 | 4.10 | 9.56 | SuB | div. | Match | macgeibes | ||
.45 Colt | Ruger NM Blackhawk 5.5" | Lyman 452424 .452/255gr | Vihtavuori N32C | 40.64 | 9.50 | — | WLP | Starline | Tests | Jackurate | 0/1 | |
.45 Colt | Ruger NM Blackhawk 5.5" | Lyman 452424 .452/255gr | Vihtavuori N105 | 40.64 | 15.00 | — | WLP | Starline | Tests | Jackurate | 0/1 | |
.45 Colt | Ruger NM Blackhawk 5.5" | MPF RNFP pb .452/255gr | Vectan Ba7 1/2 | 40.26 | 10.00 | — | WLP | Starline | Tests | Jackurate | 0/1 | |
10 mm Auto | 1911 | Fiocchi Jacketed TC .400/170gr | Lovex D036 | 31.97 | 9.10 | — | WLP | PMC | Tests | Jackurate | 0/1 | |
10 mm Auto | Tanfoglio 6" | Fiocchi Jacketed TC .400/170gr | Lovex D036 | 31.97 | 9.10 | — | WLP | PMC | Tests | Jackurate | 0/1 | |
10 mm Auto | Tanfoglio 6" | Fiocchi Jacketed TC .400/170gr | Lovex D037.2 | 31.95 | 13.90 | — | WLP | PMC | Tests | Jackurate | 0/1 | |
10 mm Auto | G20 | Fiocchi Jacketed TC .400/170gr | Vihtavuori 3N37 | 31.97 | 8.80 | — | WLP | Starline | Tests | Jackurate | 0/1 | |
10 mm Auto | G20 | Fiocchi Jacketed TC .400/170gr | Vihtavuori N105 | 31.97 | 11.00 | — | WLP | Starline | Tests | Jackurate | 0/1 | |
10 mm Auto | G20 | Fiocchi Jacketed TC .400/170gr | Vectan Sp2 | 31.97 | 11.00 | — | WLP | Starline | Tests | Jackurate | 0/1 | |
.308 Winchester | Tikka T3 Varmint | Nosler Custom Competition .308/168gr | Vihtavuori N140 | 72.00 | 42.50 | — | CCI 200 | RP | Match | aLfa | ||
.308 Winchester | CZ 557 Varmint | Hornady BTHP .308/168gr | Lovex S062 | 71.50 | 41.50 | — | S&B LR | RWS Cineshot | Match Training | Fritz109 | 0/1 | |
7,5x55 Swiss | K31 | H&N RN .308 165 gr HS .308/165gr | Vectan A0 | 68.00 | 13.00 | — | berdan rws 5620 | GP11 | Training | tirex |
Please login to add / edit data.