Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
Sierra | Match King HPBT | 142 | .264 | #1742 | 0.00 | — | — | wozzy | 1 | |
Hornady | Interlock RN | 150 | .308 | #3035 | 23.00 | — | — | wolfek | 1 | |
Hornady | SST | 180 | .308 | 30702 | 70.00 | — | — | wolfek | 3 | |
Hornady | Interlock BTSP | 165 | .308 | 3045 | 30.25 | 0.435 | — | wolfek | 4 | |
Prvi partizan | B062 150gr SP | 150 | .308 | B062 | 27.00 | — | — | wolfek | 1 | |
Hornady | Interlock SP | 180 | .308 | #3070 | 31.50 | — | — | wolfek | 4 | |
Sierra | Gameking | 150 | .284 | #1913 | 35.50 | — | — | wojaskull | 1 | |
Sierra | Gameking | 175 | .284 | #1940 | 40.00 | — | — | wojaskull | 1 | |
Barnes | TSX BT | 85 | .243 | — | 26.85 | — | — | wodnik641 | 2 | |
Kbpb | Rnfp coated. 3775 | 250 | .3775 | — | 23.72 | — | — | Westernlover | 1 | |
H&N | HP .308/125HS | 125 | .308 | 963308125 | 19.19 | — | — | Westernlover | 1 | |
H&N | TC .452 HS | 250 | .452 | 962452250 | 16.75 | — | — | Westernlover | 1 | |
H&N | TC .458 / 300 HS | 300 | .458 | — | 20.00 | — | — | Westernlover | 1 | |
Fiocchi | Sjsp | 158 | .357 | — | 16.83 | — | — | Westernlover | 1 | |
H&N | 44-40 | 200 | .427 | — | 15.14 | — | — | Westernlover | 1 |
Please login to add / edit data.