Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Barnes | TTSX | 165 | .308 | — | 35.19 | 0.442 | — | huskys | 1 |
| |
Barnes | TTSX | 168 | .308 | — | 36.00 | — | — | Rudy | 2 |
| |
Barnes | TTSX | 150 | .308 | P14985 | 1.30 | 0.420 | — | FrederikR | 1 |
| |
Barnes | TTSX | 160 | .323 | — | 32.45 | 0.400 | — | huskys | 2 |
| |
Barnes | TSX BT | 85 | .243 | — | 26.85 | — | — | wodnik641 | 3 |
| |
Barnes | TSX | 50 | .224 | — | 19.56 | — | — | daras6022 | 1 |
| |
Solid brass | T-shape BT | 165 | .308 | — | 0.01 | — | — | Falcon7008 | 1 |
| |
Brenneke | TOG | 96 | .243 | 530836 | 26.90 | 0.302 | — | aleksandar | 1 |
| |
Sierra | TMK MATCHKING | 175 | .308 | #7775 | 34.66 | 0.545 | — | zgrzezly | 2 |
| |
Sierra | TMK | 175 | .308 | #2275 | 34.55 | 0.545 | G7=0,267 | sail@onet.eu | 9 |
| |
Sierra | TMK | 195 | .308 | #7795 | 37.13 | — | — | donkihot | 3 |
| |
Sierra | TMK | 130 | .264 | — | 165.00 | 0.518 | — | Murcio | 1 |
| |
Lee mold | TL 358-158 SWC | 158 | .357 | — | 16.63 | — | — | koks | 2 |
| |
Lee mold | TL .358-158-R2 | 158 | .360 | 90319 | 18.00 | — | UWAGA Pociski nie kalibrowane po odlaniu, malowane proszkowo | d_bloch | 1 |
| |
Lee mold | TL358-148-WC | 148 | .356 | — | 14.30 | — | — | simultan4 | 1 |
Please login to add / edit data.