Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
FOX | CLASSIC HUNTER | 150 | .308 | #340040 | 32.00 | 0.307 | POCISK MONOLITYCZNY | paczek46 | 1 | |
Frontier | CMJ RN | 110 | .308 | — | 16.35 | — | — | lechu | 3 | |
Frontier | CMJ GAME RANGER | 168 | .308 | — | 20.00 | — | — | raptorek | 1 | |
Frontier | CMJ GAME RANGER | 220 | .308 | — | 61.30 | — | — | raptorek | 1 | |
Geco | Zero | 136 | .308 | 2416970 | 29.92 | 0.229 | Lead Free Ogive at 16.0mm | LeicaGeoVid | 1 | |
H&N | HP .308/125HS | 125 | .308 | 963308125 | 19.19 | — | — | Westernlover | 1 | |
H&N | HS-RK | 125 | .308 | — | 13.00 | — | — | Dani44 | 1 | |
H&N | RN .308 165 gr HS | 165 | .308 | — | 0.00 | — | — | tirex | 1 | |
Hornady | V-MAX | 110 | .308 | 23010 | 29.00 | 0.290 | szybki varmint, destrukcyjny | paczek46 | 3 | |
Hornady | SST | 125 | .308 | #3019 | 26.44 | 0.305 | — | maroo | 1 | |
Hornady | Interlock RN | 150 | .308 | #3035 | 23.00 | — | — | wolfek | 1 | |
Hornady | FMJ/BT | 150 | .308 | #3037 | 27.48 | — | — | raptorek | 3 | |
Hornady | V-MAX | 150 | .308 | 23010 | 23.40 | 0.290 | — | paczek46 | — | |
Hornady | Interlock BTSP | 150 | .308 | 3033 | 27.84 | 0.249 | — | PieterJBothma | 1 | |
Hornady | Interlock RN | 150 | .308 | 3035 | 22.80 | 0.186 | — | PieterJBothma | 1 |
Please login to add / edit data.