Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
Ares | Slug W8 EPRX | 500 | 12/76 | — | 37.60 | — | 32-gramowa breneka. Waga i długość ze stabilizatorem. Dostępny np. w Halinka Arms lub Strobl.cz | teemoor | 1 | |
Ares | RNFP Pb | 250 | .452 | — | 0.00 | — | — | Jackurate | 1 | |
Ares | RNFBNG EPRX | 135 | .356 | — | 15.75 | — | — | Dragon08 | — | |
Ares | RNBB EPRX | 145 | .357 | — | 0.00 | — | — | helmutk | 1 | |
Ares | RNFBNG EPRX | 147 | .356 | — | 17.00 | — | — | Dragon08 | — | |
Ares | RNBB EPRX | 125 | .356 | — | 15.75 | — | Lead, epoxid coated | Maverick | 2 | |
Ares | SWC BB | 158 | .357 | — | 18.10 | — | lakierowany polimerem | gerwys | 1 | |
Armaforce | RN | 124 | .356 | — | 14.80 | — | — | stah | 3 | |
Armaforce | AF 9mm FMJ RN | 124 | .355 | — | 15.30 | — | — | indiana1963 | — | |
Armscor | FMJ-BT | 55 | .224 | — | 19.10 | — | — | Heilsberg | 1 | |
Balleurope | LSWC 158 grs | 158 | .357 | — | 0.00 | — | Length : To crimping groove | Bob | 1 | |
Barnes | TTSX | 165 | .308 | — | 35.19 | 0.442 | — | huskys | 1 | |
Barnes | TTSX BT | 250 | .451 | 30996 | 1.12 | 0.196 | Accurate .75 MOA | BobbyJ | 1 | |
Barnes | TTSX | 80 | .243 | 24338 | 27.46 | — | — | Adamartur | 1 | |
Barnes | TTSX | 168 | .308 | — | 36.00 | — | — | Rudy | 2 |
Please login to add / edit data.