Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Sierra | TGK Gamechanger | 165 | .308 | #4665 | 0.00 | — | — | Kamil | 1 |
|
Lyman | 452424 | 255 | .452 | — | 0.00 | 0.000 | Keith style | Jackurate | 2 |
|
Fiocchi | TC | 123 | .355 | — | 0.00 | — | — | Jackurate | 1 |
|
Hornady | XTP | 185 | .451 | #45105 | 0.00 | — | — | Jackurate | 1 |
|
Ares | 38-40 SWC Pb | 150 | .401 | — | 0.00 | — | — | Jackurate | 1 |
|
Fiocchi | Jacketed TC | 170 | .400 | — | 0.00 | — | — | Jackurate | 6 |
|
Hornady | 9x18 Makarov HP XTP | 95 | .365 | 36500 | 0.00 | 0.127 | BC = G1. | indiana1963 | — |
|
S&B | FMJ | 55 | .224 | V338222 | 0.00 | 0.259 | — | bob78 | 1 |
|
Sierra | HP | 125 | .355 | — | 0.00 | — | — | Jackurate | 1 |
|
Lapua | 155 Scenar | 155 | .308 | — | 0.01 | 0.460 | — | Falcon7008 | 3 |
|
Lapua | Mega | 155 | .264 | 4 PL 6010 | 0.01 | 0.377 | — | zztop | 2 |
|
S&B | S&B SP.308/150 #2934 | 150 | .308 | 2934 | 0.01 | 0.000 | — | hatschy | 1 |
|
Limit-z | FMJ | 139 | .355 | — | 0.01 | — | — | Szary | 2 |
|
Solid brass | T-shape BT | 165 | .308 | — | 0.01 | — | — | Falcon7008 | 1 |
|
Frontier | .44 245 GR | 245 | .429 | — | 0.01 | — | — | feldstutzer | 3 |
Please login to add / edit data.