Remember, you are reloading at your own risk. This data does not relieve you from thinking.

Table filtering available for logged users.

Vendor Bullet Weight [Gr] Diameter [In] #Part Length [Mm] BC Comment Owner Reloads
Nosler Partition 165 .308 28.00 Rudy 1  
Prvi partizan Grom 170 .308 PPU_B-323 31.00 joon 1  
Limit-z FMJ 139 .355 0.01 Szary 2  
S&B SP 285 .366 0.00 Tomasz64 1  
Sierra MatchKing HP Match 53 .224 #1400 17.70 RafalCh 2  
Hornady RN 180 .308 27.00 0.241 WuWu 2  
LOS CMJ RN 230 .451 16.18 Turtle1970 10  
Hornady BTHP Match 140 .264 33.97 Turtle1970 2  
Alsapro FMJ 158 .355 18.10 .TT 13  
Frontier RN CMJ 147 .355 16.94 .TT 5  
S&B SPRN 180 .311 27.41 joon 1  
Prvi partizan FMJ BT 62 .224 20.65 0.280 Matthius 9  
Frontier CMJ 55 .224 18.20 0.196 Matthius 3  
Hornady HP BT 68 .224 #2278 25.00 0.355 Matthius 9  
Hornady HP BT 75 .224 #2279 25.20 0.395 Matthius 5  

Please login to add / edit data.


Elaboracja Amunicja Naważka Pocisk Tabele elaboracji Reloading Reloading manual Handgun Ammunition Bullets Prime Handload Reload data Load data Lovex Hodgdon Reload Swiss Vectan Vihtavuori Varget Prvi Partizan Sierra Barnes PPU Nosler Hornady Frontier Norma DMA Norma