Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Alsapro | FMJ | 158 | .355 | — | 18.10 | — | — | .TT | 13 |
|
Frontier | RN CMJ | 147 | .355 | — | 16.94 | — | — | .TT | 5 |
|
S&B | SPRN | 180 | .311 | — | 27.41 | — | — | joon | 1 |
|
Prvi partizan | FMJ BT | 62 | .224 | — | 20.65 | 0.280 | — | Matthius | 9 |
|
Frontier | CMJ | 55 | .224 | — | 18.20 | 0.196 | — | Matthius | 3 |
|
Hornady | HP BT | 68 | .224 | #2278 | 25.00 | 0.355 | — | Matthius | 9 |
|
Lapua | D166 | 200 | .310 | — | 40.00 | 0.448 | — | ThePatriarch | 1 |
|
S&B | SP | 198 | .318 | — | 27.20 | — | — | washer | 1 |
|
Hornady | BTHP | 168 | .308 | — | 31.12 | 0.450 | — | Matthius | 23 |
|
Alsapro | FMJ | 115 | .355 | — | 14.68 | — | — | seBOOL | 7 |
|
Frontier | CMJ RN | 110 | .308 | — | 16.35 | — | — | lechu | 3 |
|
Barnes | TTSX | 168 | .308 | — | 36.00 | — | — | Rudy | 2 |
|
S&B | FMJ | 180 | .311 | — | 31.60 | — | — | MOTOR-PIL | 2 |
|
Sierra | Pro-Hunter | 220 | .308 | #2180 | 32.82 | 0.310 | — | kobo | 3 |
|
Hornady | SST | 154 | .284 | #28302 | 34.04 | 0.525 | — | kobo | 1 |
Please login to add / edit data.