Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Ares | 7,65 78 RNNG EPRX | 78 | .309 | — | 12.10 | — | — | Heilsberg | 2 |
| |
Prvi partizan | 7,65mm Parabellum 93 | 93 | .308 | B-549 | 1.00 | — | — | BMW66 | — |
| |
D&m bullets | 9mm | 165 | .356 | — | 18.20 | — | — | Teias@1980 | 1 |
| |
Rg bullets | 9mm CN | 148 | .356 | — | 16.00 | — | — | ryfins | 1 |
| |
S&B | 9 mm Luger FMJ | 124 | .355 | V319222 | 15.15 | — | Length = average on 10 samples (from 15.12 to 15.20) | indiana1963 | 1 |
| |
Ares | 9mm Makarov | 93 | .365 | — | 10.80 | — | — | Jędrek_10 | 2 |
| |
S&B | 9 mm Makarov FMJ | 95 | .363 | V319372 | 0.00 | — | — | indiana1963 | 2 |
| |
Rg bullets | 9mm RN CMJ | 124 | .356 | 15041 | 14.90 | — | — | DutchGunner | 1 |
| |
Hornady | 9x18 Makarov HP XTP | 95 | .365 | 36500 | 0.00 | 0.127 | BC = G1. | indiana1963 | — |
| |
Nosler | Accubond | 150 | .308 | — | 31.20 | — | — | Rudy | 1 |
| |
Nosler | Accubond | 200 | .323 | — | 1.00 | — | — | Rudy | 1 |
| |
Nosler | Accubond | 180 | .308 | #54825 | 35.05 | 0.507 | SD. 0.271 | Piotrjub | 3 |
| |
Nosler | Accubond Lr | 142 | .264 | — | 35.00 | — | — | Rudy | 2 |
| |
Nosler | Acubond | 165 | .308 | — | 33.22 | 0.475 | — | kobo | 2 |
| |
Styriaarms.com | AERO ECO | 170 | .366 | — | 23.40 | 0.200 | http://www.styriaarms.com/AERO%20Preisliste%20-%20kompl.pdf | slavomir.hustaty | 1 |
Please login to add / edit data.