Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
Hornady | RN InterLock | 170 | .323 | #3235 | 23.45 | 0.217 | — | WuWu | 3 | |
Sierra | Varminter Blitz | 50 | .224 | #1340 | 16.70 | 0.222 | — | Bernhard | 2 | |
Sierra | MatchKing HPBT | 52 | .224 | #1410 | 17.64 | 0.225 | — | hasienda | 6 | |
Geco | Zero | 136 | .308 | 2416970 | 29.92 | 0.229 | Lead Free Ogive at 16.0mm | LeicaGeoVid | 1 | |
Sierra | SMP Varminter | 63 | .224 | — | 19.45 | 0.231 | — | Przemek123 | 2 | |
Hornady | SPBT | 55 | .224 | 2266 | 0.00 | 0.235 | — | sp3oku | 1 | |
Sierra | GameKing | 55 | .224 | 1355 | 18.60 | 0.235 | — | Arczi89 | 1 | |
Sierra | Pro-Hunter RN | 180 | .308 | — | 28.30 | 0.240 | — | Przemek123 | 2 | |
Hornady | RN | 180 | .308 | — | 27.00 | 0.241 | — | WuWu | 2 | |
Hornady | Z-Max | 50 | .224 | — | 19.60 | 0.242 | — | @mil | 4 | |
Hornady | V-MAX | 50 | .224 | #22261 | 19.80 | 0.242 | — | paczek46 | 4 | |
Hornady | FMJ-BT | 55 | .224 | #2267 | 18.70 | 0.243 | — | Przemas69 | 15 | |
Hornady | ELD MATCH | 52 | .224 | 22491 | 19.53 | 0.247 | — | STTU | 1 | |
Hornady | Interlock BTSP | 150 | .308 | 3033 | 27.84 | 0.249 | — | PieterJBothma | 1 | |
Hornady | Z-Max | 55 | .224 | #22274 | 20.52 | 0.255 | — | koks | 1 |
Please login to add / edit data.