Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Remington | SP Core-Lokt | 120 | .264 | B2642 | 28.40 | — | — | Stepan_Bazyluk | 1 |
|
Prvi partizan | B212 FMJ BT 55gr | 55 | .224 | B212 | 18.80 | — | Dł pocisków od 18,7 do 19;05 | KrisSz | 4 |
|
Prvi partizan | B062 150gr SP | 150 | .308 | B062 | 27.00 | — | — | wolfek | 1 |
|
H&N | HP .308/125HS | 125 | .308 | 963308125 | 19.19 | — | — | Westernlover | 1 |
|
H&N | TC .452 HS | 250 | .452 | 962452250 | 16.75 | — | — | Westernlover | 1 |
|
H&N | SWC HS | 158 | .357 | 955357158 | 18.00 | — | BC unknown | Calypso | 1 |
|
Lee | WC - 6x | 150 | .358 | 90380 | 14.80 | — | Powder coated | sledge_hammer | — |
|
Lee mold | TL .358-158-R2 | 158 | .360 | 90319 | 18.00 | — | UWAGA Pociski nie kalibrowane po odlaniu, malowane proszkowo | d_bloch | 1 |
|
Lee mold | 311-93-1R | 93 | .308 | 90300 | 13.00 | — | malowane proszkowo | d_bloch | 2 |
|
Lee | 452-200 RF | 200 | .452 | 90234 | 13.40 | — | — | PITBO | 1 |
|
Rcbs mould | .32-098-WC | 98 | .314 | #82060 | 13.20 | — | malowane proszkowo, lub smarowane Aloxem | d_bloch | 2 |
|
Hornady | SST | 162 | .284 | 80633 | 35.56 | 0.550 | — | aleksandar | 1 |
|
Hornady | Interlock | 100 | .243 | 8047 | 27.75 | 0.405 | — | aleksandar | 1 |
|
Sierra | TMK | 195 | .308 | #7795 | 37.13 | — | — | donkihot | 3 |
|
Sierra | TMK MATCHKING | 175 | .308 | #7775 | 34.66 | 0.545 | — | zgrzezly | 2 |
Please login to add / edit data.