Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Ares | SWC Pb | 200 | .451 | — | 0.00 | — | — | Jackurate | 3 |
|
LOS | SWC | 200 | .451 | — | 0.00 | — | Copper plated bullet for .45 ACP. | indiana1963 | 8 |
|
Hornady | XTP | 185 | .451 | #45105 | 0.00 | — | — | Jackurate | 1 |
|
LOS | CMJ RN | 230 | .451 | — | 16.18 | — | — | Turtle1970 | 10 |
|
Fiocchi | RN Jacketed | 230 | .450 | — | 0.00 | — | — | Jackurate | 2 |
|
Magtech | SP | 240 | .429 | — | 17.20 | — | — | sledge_hammer | 1 |
|
Saeco | Keith-type SWC | 260 | .429 | 441 | 20.00 | — | Powder coated | sledge_hammer | 2 |
|
Hornady | XTP | 200 | .429 | — | 15.33 | — | — | Kamapm | 2 |
|
Frontier | .44 245 GR | 245 | .429 | — | 0.01 | — | — | feldstutzer | 3 |
|
VMJ | L SWC | 240 | .429 | — | 19.00 | — | — | Calypso | — |
|
Hardy | L SWC | 200 | .429 | — | 16.30 | — | — | Calypso | — |
|
Frontier | Flat Point | 245 | .429 | F44-245 | 17.10 | — | — | uca | 1 |
|
LOS | FP CMJ | 240 | .429 | — | 16.60 | — | — | Vercetty | 2 |
|
Ares | SWC BB EPRX | 240 | .429 | — | 19.00 | — | — | mocian | 3 |
|
Lee mold | 429-200-RF | 200 | .429 | — | 15.30 | — | — | podeon | 1 |
Please login to add / edit data.