Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Saeco | Keith-type SWC | 260 | .429 | 441 | 20.00 | — | Powder coated | sledge_hammer | 2 |
| |
VMJ | L SWC | 240 | .429 | — | 19.00 | — | — | Calypso | — |
| |
Fiocchi | RN Jacketed | 230 | .450 | — | 0.00 | — | — | Jackurate | 2 |
| |
Ares | SWC Pb | 200 | .451 | — | 0.00 | — | — | Jackurate | 3 |
| |
Barnes | TTSX BT | 250 | .451 | 30996 | 1.12 | 0.196 | Accurate .75 MOA | BobbyJ | 1 |
| |
Campro | FCP TC | 200 | .451 | — | 13.45 | — | — | stah | 1 |
| |
Campro | FCP HP | 230 | .451 | — | 15.55 | — | Copper plated hollow point for training/match. Length = average on 10 samples. | indiana1963 | 1 |
| |
Campro | FCP RN | 230 | .451 | — | 15.81 | — | Copper plated round nose for training/match. Length = average on 10 samples. | indiana1963 | 1 |
| |
Frontier | CMJ FP | 200 | .451 | — | 13.80 | — | — | MarioZet | 3 |
| |
H&N | RN | 230 | .451 | — | 16.20 | — | — | badkanku | 3 |
| |
Hornady | XTP | 185 | .451 | #45105 | 0.00 | — | — | Jackurate | 1 |
| |
Hornady | XTP HP | 185 | .451 | #45100 | 0.00 | — | — | Jackurate | 5 |
| |
LOS | SWC | 200 | .451 | — | 0.00 | — | Copper plated bullet for .45 ACP. | indiana1963 | 8 |
| |
LOS | FMJ RN | 230 | .451 | — | 16.30 | — | https://www.halinka-arms.pl/45-451/34-pociski-45-451-230-grain149-grama-fmj-rn-los.html | FajnyUzytkownik | 13 |
| |
LOS | CMJ RN | 230 | .451 | — | 16.18 | — | — | Turtle1970 | 13 |
Please login to add / edit data.