Remember, you are reloading at your own risk. This data does not relieve you from thinking.

Table filtering available for logged users.

Vendor Bullet Weight [Gr] Diameter [In] #Part Length [Mm] BC Comment Owner Reloads
Sierra Game King 65 .224 21.60 Rudy 2  
Lapua Mega 285 .366 30.00 Rudy 1  
Hornady HPBT 196 .323 35.20 Rudy 1  
Hornady ELD Match 208 .308 39.11 0.348 GERALT 6  
Prvi partizan SP B-330 285 .3655 31.30 Rudy 3  
Norma Alaska 285 .365 32.50 Rudy 1  
Lapua Mega 185 .308 28.60 Rudy 6  
Lapua Mega 150 .308 24.30 Rudy 1  
Nosler Accubond 150 .308 31.20 Rudy 1  
Nosler Partition 165 .308 28.00 Rudy 1  
S&B SP 285 .366 0.00 Tomasz64 1  
Sierra MatchKing HP Match 53 .224 #1400 17.70 RafalCh 2  
Hornady RN 180 .308 27.00 0.241 WuWu 2  
LOS CMJ RN 230 .451 16.18 Turtle1970 10  
Hornady BTHP Match 140 .264 33.97 Turtle1970 2  

Please login to add / edit data.


Elaboracja Amunicja Naważka Pocisk Tabele elaboracji Reloading Reloading manual Handgun Ammunition Bullets Prime Handload Reload data Load data Lovex Hodgdon Reload Swiss Vectan Vihtavuori Varget Prvi Partizan Sierra Barnes PPU Nosler Hornady Frontier Norma DMA Norma